FUEL ONE PIECE     FUEL ONE PIECE  

LEADER ON THE
STREETS AND TRAILS.
Good looks, better prices, and the absolute best range of styles and applications. You really cannot go wrong with our exciting range of Fuel Off-Road 1-piece wheels. Built trail tough yet also engineered for daily driving duties, the Fuel Off-Road 1-piece line is a true "no excuses" upgrade. What are you waiting for? Get some.
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
17x9 5x114.3 5x127 D57517902645 GLOSS BLACK 78.1 -12 4.53 1001-63GB 2500 33 CONICAL 2.32
17x9 6x135 6x139.7 D57517909845 GLOSS BLACK 106.1 -12 4.53 1001-63GB 2500 33 CONICAL 2.32
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
18x9 5x114.3 5x127 D57518902645 GLOSS BLACK 78.1 -12 4.53 1001-63GB 2500 34 CONICAL 2.32
18x9 6x135 6x139.7 D57518909845 GLOSS BLACK 106.1 -12 4.53 1001-63GB 2500 34 CONICAL 2.32
18x9 6x135 6x139.7 D57518909850 GLOSS BLACK 106.1 1 5.04 1001-63GB 2500 36 CONICAL 2.32
18x9 6x135 6x139.7 D57518909856 GLOSS BLACK 106.1 19 5.75 1001-63GB 2500 36 CONICAL 1.57
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
20x9 8x170 D57520901750 GLOSS BLACK 125.1 1 5.04 1002-53GB 3500 40 CONICAL 1.83
20x9 8x180 D57520901857 GLOSS BLACK 124.2 20 5.79 1002-53GB 3500 40 CONICAL 1.83
20x9 5x114.3 5x127 D57520902650 GLOSS BLACK 78.1 1 5.04 1001-63GB 2500 40 CONICAL 1.83
20x9 6x120 6x139.7 D57520906957 GLOSS BLACK 78.1 19 5.75 1001-79GB 2500 40 CONICAL 1.81
20x9 5x139.7 5x150 D57520907050 GLOSS BLACK 110.1 1 5.04 1001-63GB 2500 40 CONICAL 1.83
20x9 5x139.7 5x150 D57520907057 GLOSS BLACK 110.1 20 5.79 1001-63GB 2500 40 CONICAL 1.83
20x9 8x165.1 D57520908250 GLOSS BLACK 125.1 1 5.04 1002-53GB 3500 40 CONICAL 1.83
20x9 6x135 6x139.7 D57520909850 GLOSS BLACK 106.1 1 5.04 1001-63GB 2500 40 CONICAL 1.83
20x9 6x135 6x139.7 D57520909857 GLOSS BLACK 106.1 20 5.79 1001-63GB 2500 40 CONICAL 1.83
20x10 8x170 D57520001745 GLOSS BLACK 125.1 -24 4.56 1002-53GB 3500 38 CONICAL 2.84
20x10 8x180 D57520001850 GLOSS BLACK 125.1 -12 5.03 1002-53GB 3500 38 CONICAL 2.84
20x10 5x114.3 5x127 D57520002645 GLOSS BLACK 78.1 -24 4.56 1001-63GB 2500 38 CONICAL 2.84
20x10 5x139.7 5x150 D57520007050 GLOSS BLACK 110.1 -12 5.03 1001-63GB 2500 38 CONICAL 2.84
20x10 8x165.1 D57520008250 GLOSS BLACK 125.1 -12 5.03 1002-53GB 3500 38 CONICAL 2.84
20x10 6x135 6x139.7 D57520009847 GLOSS BLACK 106.1 -18 4.79 1001-63GB 2500 38 CONICAL 2.84

These products can expose you to chemicals including chromium, nickel and lead which are known by the State of California to cause cancer, or birth defects, or other reproductive harm. For more information please visit: www.P65warnings.ca.gov