1-piece     1-piece  

Fuel 1-Piece Wheels Hardline - D621

Hardline

Model D621
  • 18X9 +1 | Gloss Black w/ Candy Red
  • 15x8 / 18x9 / 20x9 / 20x10 / 22x12
Product image shown not representative of all configurations. Vehicle specific fitment will change offset, dish and center profile. Please consult your salesperson for application-specific details.
Patent # D845859 / D845868
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
15x8 5x114.3 5x120.65 D62115800437 GLOSS BLACK RED TINTED CLEAR 72.56 -18 3.79 1002-50GBQ 1800 23 CONICAL 1.74
15x8 6x139.7 D62115808337 GLOSS BLACK RED TINTED CLEAR 108 -18 3.79 1002-50GBQ 1800 23 CONICAL 1.74
15x8 5x139.7 D62115808537 GLOSS BLACK RED TINTED CLEAR 108 -18 3.79 1002-50GBQ 1800 23 CONICAL 1.74
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
18x9 5x114.3 5x127 D62118902645 GLOSS BLACK RED TINTED CLEAR 78.1 -12 4.53 1001-79GBQ 2500 38 CONICAL 1.7
18x9 5x114.3 5x127 D62118902650 GLOSS BLACK RED TINTED CLEAR 78.1 1 5.04 1001-79GBQ 2500 38 CONICAL 1.7
18x9 5x139.7 5x150 D62118907050 GLOSS BLACK RED TINTED CLEAR 110.1 1 5.04 1001-79GBQ 2500 38 CONICAL 1.7
18x9 6x135 6x139.7 D62118909845 GLOSS BLACK RED TINTED CLEAR 106.1 -12 4.53 1001-79GBQ 2500 38 CONICAL 1.7
18x9 6x135 6x139.7 D62118909849 GLOSS BLACK RED TINTED CLEAR 106.1 2 5.08 1001-79GBQ 2500 38 CONICAL 1.7
18x9 6x135 6x139.7 D62118909857 GLOSS BLACK RED TINTED CLEAR 106.1 20 5.79 1001-79GBQ 2500 35 CONICAL 1.37
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
20x9 8x170 D62120901750 GLOSS BLACK RED TINTED CLEAR 125.1 1 5.04 1002-53GBQ 3700 41 CONICAL 1.72
20x9 8x180 D62120901850 GLOSS BLACK RED TINTED CLEAR 124.2 1 5.04 1002#53GBQ 3700 44 CONICAL 1.72
20x9 5x114.3 5x127 D62120902650 GLOSS BLACK RED TINTED CLEAR 78.1 1 5.04 1001-63GBQ 2500 41 CONICAL 1.72
20x9 5x127 5x139.7 D62120905757 GLOSS BLACK RED TINTED CLEAR 87.1 20 5.79 1001-63GBQ 2500 44 CONICAL 1.51
20x9 6x120 6x139.7 D62120906957 GLOSS BLACK RED TINTED CLEAR 78.1 19 5.75 1001-79GBQ 2500 40 CONICAL 1.34
20x9 5x139.7 5x150 D62120907050 GLOSS BLACK RED TINTED CLEAR 110.1 1 5.04 1001-63GBQ 2500 41 CONICAL 1.72
20x9 5x139.7 5x150 D62120907057 GLOSS BLACK RED TINTED CLEAR 110.1 20 5.79 1001-63GBQ 2500 41 CONICAL 1.51
20x9 8x165.1 D62120908250 GLOSS BLACK RED TINTED CLEAR 125.1 1 5.04 1002#53GBQ 3700 41 CONICAL 1.72
20x9 8x165.1 D62120908257 GLOSS BLACK RED TINTED CLEAR 125.1 20 5.79 1002#53GBQ 3700 44 CONICAL 1.51
20x9 6x135 6x139.7 D62120909849 GLOSS BLACK RED TINTED CLEAR 106.1 2 5.08 1001-63GBQ 2500 41 CONICAL 1.72
20x9 6x135 6x139.7 D62120909857 GLOSS BLACK RED TINTED CLEAR 106.1 20 5.79 1001-63GBQ 2500 44 CONICAL 1.51
20x10 8x170 D62120001747 GLOSS BLACK RED TINTED CLEAR 125.1 -18 4.79 1002-53GBQ 3700 43 CONICAL 2.54
20x10 5x114.3 5x127 D62120002647 GLOSS BLACK RED TINTED CLEAR 78.1 -18 4.79 1001-63GBQ 2500 43 CONICAL 2.54
20x10 5x139.7 5x150 D62120007047 GLOSS BLACK RED TINTED CLEAR 110.1 -18 4.79 1001-63GBQ 2500 43 CONICAL 2.54
20x10 8x165.1 D62120008247 GLOSS BLACK RED TINTED CLEAR 125.1 -18 4.79 1002#53GBQ 3700 43 CONICAL 2.54
20x10 6x135 6x139.7 D62120009846 GLOSS BLACK RED TINTED CLEAR 106.1 -19 4.75 1001-63GBQ 2500 43 CONICAL 2.54
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
22x12 6x135 6x139.7 D62122209846 GLOSS BLACK RED TINTED CLEAR 106.1 -45 4.73 1001-63GBQ 2500 53 CONICAL 4.88

These products can expose you to chemicals including chromium, nickel and lead which are known by the State of California to cause cancer, or birth defects, or other reproductive harm. For more information please visit: www.P65warnings.ca.gov