1-piece     1-piece  

Fuel 1-Piece Wheels Contra - D644
Fuel 1-Piece Wheels Contra - D644
Fuel 1-Piece Wheels Contra - D644
Fuel 1-Piece Wheels Contra - D644

Contra

Model D644
  • 24x14 | Gloss Black w/ Candy Blue
  • 18x9 / 20x9 / 20x10 / 22x10 / 22x12 / 24x12
20x9, 20x10, 22x10, 22x12
Product image shown not representative of all configurations. Vehicle specific fitment will change offset, dish and center profile. Please consult your salesperson for application-specific details.
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
18x9 6x135 6x139.7 D64418909845 GLOSS BLACK BLUE TINTED CLEAR 106.1 -12 4.53 1003-81GBK 2500 32 CONICAL 0
18x9 6x135 6x139.7 D64418909850 GLOSS BLACK BLUE TINTED CLEAR 106.1 1 5.04 1003-81GBK 2500 32 CONICAL 0
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
20x9 8x180 D64420901857 GLOSS BLACK BLUE TINTED CLEAR 124.2 20 5.79 1003-88GBK 3700 41 CONICAL 0
20x9 5x114.3 5x127 D64420902650 GLOSS BLACK BLUE TINTED CLEAR 78.1 1 5.04 1003-81GBK 2500 38 CONICAL 0
20x9 5x139.7 5x150 D64420907050 GLOSS BLACK BLUE TINTED CLEAR 110.1 1 5.04 1003-81GBK 2500 38 CONICAL 0
20x9 5x139.7 5x150 D64420907057 GLOSS BLACK BLUE TINTED CLEAR 110.1 20 5.79 1003-81GBK 2500 38 CONICAL 0
20x9 8x165.1 D64420908257 GLOSS BLACK BLUE TINTED CLEAR 125.1 20 5.79 1003-88GBK 3700 41 CONICAL 0
20x9 6x135 6x139.7 D64420909849 GLOSS BLACK BLUE TINTED CLEAR 106.1 2 5.08 1003-81GBK 2500 38 CONICAL 0
20x9 6x135 6x139.7 D64420909857 GLOSS BLACK BLUE TINTED CLEAR 106.1 20 5.79 1003-81GBK 2500 38 CONICAL 0
20x10 8x170 D64420001747 GLOSS BLACK BLUE TINTED CLEAR 125.1 -18 4.79 1003-88GBK 3700 46 CONICAL 0
20x10 8x180 D64420001847 GLOSS BLACK BLUE TINTED CLEAR 124.2 -18 4.79 1003-88GBK 3700 46 CONICAL 0
20x10 5x114.3 5x127 D64420002647 GLOSS BLACK BLUE TINTED CLEAR 78.1 -18 4.79 1003-81GBK 2500 41 CONICAL 0
20x10 5x139.7 5x150 D64420007047 GLOSS BLACK BLUE TINTED CLEAR 110.1 -18 4.79 1003-81GBK 2500 41 CONICAL 0
20x10 8x165.1 D64420008247 GLOSS BLACK BLUE TINTED CLEAR 125.1 -18 4.79 1003-88GBK 3700 46 CONICAL 0
20x10 6x135 6x139.7 D64420009846 GLOSS BLACK BLUE TINTED CLEAR 106.1 -19 4.75 1003-81GBK 2500 41 CONICAL 0
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
22x10 6x135 6x139.7 D64422009846 GLOSS BLACK BLUE TINTED CLEAR 106.1 -19 4.75 1003-81GBK 2500 54 CONICAL 0.11
22x12 6x135 6x139.7 D64422209846 GLOSS BLACK BLUE TINTED CLEAR 106.1 -43 4.81 1003-81GBK 2500 63 CONICAL 0.12
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
24x12 5x127 5x139.7 D64424205747 GLOSS BLACK BLUE TINTED CLEAR 87.1 -44 4.77 1003-81GBK 2500 57 CONICAL 0

These products can expose you to chemicals including chromium, nickel and lead which are known by the State of California to cause cancer, or birth defects, or other reproductive harm. For more information please visit: www.P65warnings.ca.gov