Want to get exclusive content and insider info? Subscribe to our newsletter

  • Dealer Login
  • Support
    Contact Us Email
  • Wishlist
  • Account
  • Forgot Password?
Shopping Cart
This product is fitment specific
To see if this product is compatible Select a vehicle
Starting at $334.00
Product Details
Select all options to view Specs
Locate Your Nearest Installer Covered By Wheel Pros Limited Warranty

To the fullest extent recognized by the laws of the state where the wheel was purchased, Fuel Off-Road issues this limited warranty to define the rights of the purchaser, and limit Fuel Off-Road liability, with regard to warranty claims.

Fuel Off-Road warrants that our wheels will be free from structural failure under normal and intended use for as long as the original retail purchaser owns the product. Customers are specifically directed to the Fuel Off-Road Consumer Information and WTC Aftermarket Wheel Installation Guidelines, supplied with the wheel. Failure to comply with these instructions shall void this warranty.


See full Warranty details.

Fitment Guide Get in touch with our dedicated support staff

Specifications Chart

17"
18"
20"
22"
24"
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
D76017909450 D760 CLASH GLOSS BLACK 17X9 6X120 5.04 01mm 67.06 31.70 lbs 2500 2.33 1004-68GBLD $340.00
D76017908950 D760 CLASH GLOSS BLACK 17X9 6X135 5.04 01mm 87.10 31.70 lbs 2500 2.33 1004-69GBLD $340.00
D76017908945 D760 CLASH GLOSS BLACK 17X9 6X135 4.53 -12mm 87.10 31.70 lbs 2500 2.33 1004-69GBLD $340.00
D76017908445 D760 CLASH GLOSS BLACK 17X9 6X139.7 4.53 -12mm 106.10 31.70 lbs 2500 2.33 1004-69GBLD $340.00
D76017908450 D760 CLASH GLOSS BLACK 17X9 6X139.7 5.04 01mm 106.10 31.70 lbs 2500 2.33 1004-69GBLD $340.00
D76117909450 D761 CLASH GLOSS BLACK MILLED 17X9 6X120 5.04 01mm 67.06 31.70 lbs 2500 2.33 1004-68NBL $353.00
D76117908950 D761 CLASH GLOSS BLACK MILLED 17X9 6X135 5.04 01mm 87.10 31.70 lbs 2500 2.33 1004-69NBL $353.00
D76117908945 D761 CLASH GLOSS BLACK MILLED 17X9 6X135 4.53 -12mm 87.10 31.70 lbs 2500 2.33 1004-69NBL $353.00
D76117908445 D761 CLASH GLOSS BLACK MILLED 17X9 6X139.7 4.53 -12mm 106.10 31.70 lbs 2500 2.33 1004-69NBL $340.00
D76117908450 D761 CLASH GLOSS BLACK MILLED 17X9 6X139.7 5.04 01mm 106.10 31.70 lbs 2500 2.33 1004-69NBL $340.00
D76217909450 D762 CLASH MATTE BLACK DOUBLE DARK TINT 17X9 6X120 5.04 01mm 67.06 31.70 lbs 2500 2.33 1004-68DDT $340.00
D76217908945 D762 CLASH MATTE BLACK DOUBLE DARK TINT 17X9 6X135 4.53 -12mm 87.10 31.70 lbs 2500 2.33 1004-69DDT $340.00
D76217908950 D762 CLASH MATTE BLACK DOUBLE DARK TINT 17X9 6X135 5.04 01mm 87.10 31.70 lbs 2500 2.33 1004-69DDT $340.00
D76217908450 D762 CLASH MATTE BLACK DOUBLE DARK TINT 17X9 6X139.7 5.04 01mm 106.10 31.70 lbs 2500 2.33 1004-69DDT $340.00
D76217908445 D762 CLASH MATTE BLACK DOUBLE DARK TINT 17X9 6X139.7 4.53 -12mm 106.10 31.70 lbs 2500 2.33 1004-69DDT $340.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
D78818908445 D788 CLASH BRONZE 18X9 6X139.7 4.53 -12mm 106.10 33.50 lbs 2500 2.35 1004-69ZD $353.00
D78818908450 D788 CLASH BRONZE 18X9 6X139.7 5.04 01mm 106.10 33.50 lbs 2500 2.35 1004-69ZD $353.00
D76018909450 D760 CLASH GLOSS BLACK 18X9 6X120 5.04 01mm 67.06 33.50 lbs 2500 2.35 1004-68GBLD $416.00
D76018908945 D760 CLASH GLOSS BLACK 18X9 6X135 4.53 -12mm 87.10 33.50 lbs 2500 2.35 1004-69GBLD $416.00
D76018908950 D760 CLASH GLOSS BLACK 18X9 6X135 5.04 01mm 87.10 33.50 lbs 2500 2.35 1004-69GBLD $416.00
D76018908450 D760 CLASH GLOSS BLACK 18X9 6X139.7 5.04 01mm 106.10 33.50 lbs 2500 2.35 1004-69GBLD $416.00
D76018908445 D760 CLASH GLOSS BLACK 18X9 6X139.7 4.53 -12mm 106.10 33.50 lbs 2500 2.35 1004-69GBLD $416.00
D76118909450 D761 CLASH GLOSS BLACK MILLED 18X9 6X120 5.04 01mm 67.06 33.50 lbs 2500 2.35 1004-68NBL $348.00
D76118908950 D761 CLASH GLOSS BLACK MILLED 18X9 6X135 5.04 01mm 87.10 33.50 lbs 2500 2.35 1004-69NBL $348.00
D76118908945 D761 CLASH GLOSS BLACK MILLED 18X9 6X135 4.53 -12mm 87.10 33.50 lbs 2500 2.35 1004-69NBL $348.00
D76118908450 D761 CLASH GLOSS BLACK MILLED 18X9 6X139.7 5.04 01mm 106.10 33.50 lbs 2500 2.35 1004-69NBL $348.00
D76118908445 D761 CLASH GLOSS BLACK MILLED 18X9 6X139.7 4.53 -12mm 106.10 33.50 lbs 2500 2.35 1004-69NBL $348.00
D76218909450 D762 CLASH MATTE BLACK DOUBLE DARK TINT 18X9 6X120 5.04 01mm 67.06 33.50 lbs 2500 2.35 1004-68DDT $334.00
D76218908945 D762 CLASH MATTE BLACK DOUBLE DARK TINT 18X9 6X135 4.53 -12mm 87.10 33.50 lbs 2500 2.35 1004-69DDT $334.00
D76218908950 D762 CLASH MATTE BLACK DOUBLE DARK TINT 18X9 6X135 5.04 01mm 87.10 33.50 lbs 2500 2.35 1004-69DDT $334.00
D76218908450 D762 CLASH MATTE BLACK DOUBLE DARK TINT 18X9 6X139.7 5.04 01mm 106.10 33.50 lbs 2500 2.35 1004-69DDT $334.00
D76218908445 D762 CLASH MATTE BLACK DOUBLE DARK TINT 18X9 6X139.7 4.53 -12mm 106.10 33.50 lbs 2500 2.35 1004-69DDT $334.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
D76020908950 D760 CLASH GLOSS BLACK 20X9 6X135 5.04 01mm 87.10 37.50 lbs 2500 2.03 1004-69GBLD $409.00
D76020908450 D760 CLASH GLOSS BLACK 20X9 6X139.7 5.04 01mm 106.10 37.50 lbs 2500 2.03 1004-69GBLD $409.00
D76020908257 D760 CLASH GLOSS BLACK 20X9 8X165.1 5.79 20mm 125.10 42.50 lbs 3700 1.79 1005-50SGBLD $409.00
D76020908250 D760 CLASH GLOSS BLACK 20X9 8X165.1 5.04 01mm 125.10 43.20 lbs 3700 2.03 1005-50SGBLD $409.00
D76020901757 D760 CLASH GLOSS BLACK 20X9 8X170 5.79 20mm 125.10 42.50 lbs 3700 1.79 1005-49TGBLD $409.00
D76020901750 D760 CLASH GLOSS BLACK 20X9 8X170 5.04 01mm 125.10 43.20 lbs 3700 2.03 1005-49TGBLD $409.00
D76020901857 D760 CLASH GLOSS BLACK 20X9 8X180 5.79 20mm 124.20 42.50 lbs 3700 1.79 1005-49GBLD $409.00
D76020901850 D760 CLASH GLOSS BLACK 20X9 8X180 5.04 01mm 124.20 43.20 lbs 3700 2.03 1005-49GBLD $409.00
D76020008947 D760 CLASH GLOSS BLACK 20X10 6X135 4.79 -18mm 87.10 39.20 lbs 2500 3.40 1004-69GBLD $421.00
D76020008447 D760 CLASH GLOSS BLACK 20X10 6X139.7 4.79 -18mm 106.10 39.20 lbs 2500 3.40 1004-69GBLD $421.00
D76020008247 D760 CLASH GLOSS BLACK 20X10 8X165.1 4.79 -18mm 125.10 45.42 lbs 3700 3.40 1005-50SGBLD $421.00
D76020001747 D760 CLASH GLOSS BLACK 20X10 8X170 4.79 -18mm 125.10 45.42 lbs 3700 3.40 1005-49TGBLD $421.00
D76020001847 D760 CLASH GLOSS BLACK 20X10 8X180 4.79 -18mm 124.20 45.42 lbs 3700 3.40 1005-49GBLD $421.00
D76120908950 D761 CLASH GLOSS BLACK MILLED 20X9 6X135 5.04 01mm 87.10 37.50 lbs 2500 2.03 1004-69NBL $409.00
D76120908450 D761 CLASH GLOSS BLACK MILLED 20X9 6X139.7 5.04 01mm 106.10 37.50 lbs 2500 2.03 1004-69NBL $409.00
D76120908257 D761 CLASH GLOSS BLACK MILLED 20X9 8X165.1 5.79 20mm 125.10 42.50 lbs 3700 1.79 1005-50SNBL $409.00
D76120908250 D761 CLASH GLOSS BLACK MILLED 20X9 8X165.1 5.04 01mm 125.10 43.20 lbs 3700 2.03 1005-50SNBL $409.00
D76120901750 D761 CLASH GLOSS BLACK MILLED 20X9 8X170 5.04 01mm 125.10 43.20 lbs 3700 2.03 1005-49TNBL $409.00
D76120901757 D761 CLASH GLOSS BLACK MILLED 20X9 8X170 5.79 20mm 125.10 42.50 lbs 3700 1.79 1005-49TNBL $409.00
D76120901857 D761 CLASH GLOSS BLACK MILLED 20X9 8X180 5.79 20mm 124.20 42.50 lbs 3700 1.79 1005-49NBL $409.00
D76120901850 D761 CLASH GLOSS BLACK MILLED 20X9 8X180 5.04 01mm 124.20 43.20 lbs 3700 2.03 1005-49NBL $409.00
D76120008947 D761 CLASH GLOSS BLACK MILLED 20X10 6X135 4.79 -18mm 87.10 39.20 lbs 2500 3.40 1004-69NBL $427.00
D76120008447 D761 CLASH GLOSS BLACK MILLED 20X10 6X139.7 4.79 -18mm 106.10 39.20 lbs 2500 3.40 1004-69NBL $427.00
D76120008247 D761 CLASH GLOSS BLACK MILLED 20X10 8X165.1 4.79 -18mm 125.10 45.42 lbs 3700 3.40 1005-50SNBL $427.00
D76120001747 D761 CLASH GLOSS BLACK MILLED 20X10 8X170 4.79 -18mm 125.10 45.42 lbs 3700 3.40 1005-49TNBL $427.00
D76120001847 D761 CLASH GLOSS BLACK MILLED 20X10 8X180 4.79 -18mm 124.20 45.42 lbs 3700 3.40 1005-49NBL $427.00
D76220908950 D762 CLASH MATTE BLACK DOUBLE DARK TINT 20X9 6X135 5.04 01mm 87.10 37.50 lbs 2500 2.03 1004-69DDT $409.00
D76220908450 D762 CLASH MATTE BLACK DOUBLE DARK TINT 20X9 6X139.7 5.04 01mm 106.10 37.50 lbs 2500 2.03 1004-69DDT $409.00
D76220908250 D762 CLASH MATTE BLACK DOUBLE DARK TINT 20X9 8X165.1 5.04 01mm 125.10 43.20 lbs 3700 2.03 1005-50SDDT $409.00
D76220908257 D762 CLASH MATTE BLACK DOUBLE DARK TINT 20X9 8X165.1 5.79 20mm 125.10 42.50 lbs 3700 1.79 1005-50SDDT $409.00
D76220901750 D762 CLASH MATTE BLACK DOUBLE DARK TINT 20X9 8X170 5.04 01mm 125.10 43.20 lbs 3700 2.03 1005-49TDDT $409.00
D76220901757 D762 CLASH MATTE BLACK DOUBLE DARK TINT 20X9 8X170 5.79 20mm 125.10 42.50 lbs 3700 1.79 1005-49TDDT $409.00
D76220901850 D762 CLASH MATTE BLACK DOUBLE DARK TINT 20X9 8X180 5.04 01mm 124.20 43.20 lbs 3700 2.03 1005-49DDT $409.00
D76220901857 D762 CLASH MATTE BLACK DOUBLE DARK TINT 20X9 8X180 5.79 20mm 124.20 42.50 lbs 3700 1.79 1005-49DDT $409.00
D76220008947 D762 CLASH MATTE BLACK DOUBLE DARK TINT 20X10 6X135 4.79 -18mm 87.10 39.20 lbs 2500 3.40 1004-69DDT $427.00
D76220008447 D762 CLASH MATTE BLACK DOUBLE DARK TINT 20X10 6X139.7 4.79 -18mm 106.10 39.20 lbs 2500 3.40 1004-69DDT $427.00
D76220008247 D762 CLASH MATTE BLACK DOUBLE DARK TINT 20X10 8X165.1 4.79 -18mm 125.10 45.42 lbs 3700 3.40 1005-50SDDT $427.00
D76220001747 D762 CLASH MATTE BLACK DOUBLE DARK TINT 20X10 8X170 4.79 -18mm 125.10 45.42 lbs 3700 3.40 1005-49TDDT $427.00
D76220001847 D762 CLASH MATTE BLACK DOUBLE DARK TINT 20X10 8X180 4.79 -18mm 124.20 45.42 lbs 3700 3.40 1005-49DDT $427.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
D76022008947 D760 CLASH GLOSS BLACK 22X10 6X135 4.79 -18mm 87.10 43.20 lbs 2500 3.40 1004-69GBLD $483.00
D76022008447 D760 CLASH GLOSS BLACK 22X10 6X139.7 4.79 -18mm 106.10 43.20 lbs 2500 3.40 1004-69GBLD $483.00
D76022208947 D760 CLASH GLOSS BLACK 22X12 6X135 4.77 -44mm 87.10 46.30 lbs 2500 5.02 1004-69GBLD $559.00
D76022208447 D760 CLASH GLOSS BLACK 22X12 6X139.7 4.77 -44mm 106.10 46.30 lbs 2500 5.02 1004-69GBLD $559.00
D76022208247 D760 CLASH GLOSS BLACK 22X12 8X165.1 4.77 -44mm 125.10 51.40 lbs 3700 5.02 1005-50SGBLD $559.00
D76022201747 D760 CLASH GLOSS BLACK 22X12 8X170 4.77 -44mm 125.10 51.40 lbs 3700 5.02 1005-49TGBLD $559.00
D76022201847 D760 CLASH GLOSS BLACK 22X12 8X180 4.77 -44mm 124.20 51.40 lbs 3700 5.02 1005-49GBLD $559.00
D76122008947 D761 CLASH GLOSS BLACK MILLED 22X10 6X135 4.79 -18mm 87.10 43.20 lbs 2500 3.40 1004-69NBL $503.00
D76122008447 D761 CLASH GLOSS BLACK MILLED 22X10 6X139.7 4.79 -18mm 106.10 43.20 lbs 2500 3.40 1004-69NBL $503.00
D76122208947 D761 CLASH GLOSS BLACK MILLED 22X12 6X135 4.77 -44mm 87.10 46.30 lbs 2500 5.02 1004-69NBL $583.00
D76122208447 D761 CLASH GLOSS BLACK MILLED 22X12 6X139.7 4.77 -44mm 106.10 46.30 lbs 2500 5.02 1004-69NBL $583.00
D76122208247 D761 CLASH GLOSS BLACK MILLED 22X12 8X165.1 4.77 -44mm 125.10 51.40 lbs 3700 5.02 1005-50SNBL $583.00
D76122201747 D761 CLASH GLOSS BLACK MILLED 22X12 8X170 4.77 -44mm 125.10 51.40 lbs 3700 5.02 1005-49TNBL $583.00
D76122201847 D761 CLASH GLOSS BLACK MILLED 22X12 8X180 4.77 -44mm 124.20 51.40 lbs 3700 5.02 1005-49NBL $583.00
D76222008947 D762 CLASH MATTE BLACK DOUBLE DARK TINT 22X10 6X135 4.79 -18mm 87.10 43.20 lbs 2500 3.40 1004-69DDT $503.00
D76222008447 D762 CLASH MATTE BLACK DOUBLE DARK TINT 22X10 6X139.7 4.79 -18mm 106.10 43.20 lbs 2500 3.40 1004-69DDT $503.00
D76222208947 D762 CLASH MATTE BLACK DOUBLE DARK TINT 22X12 6X135 4.77 -44mm 87.10 46.30 lbs 2500 5.02 1004-69DDT $583.00
D76222208447 D762 CLASH MATTE BLACK DOUBLE DARK TINT 22X12 6X139.7 4.77 -44mm 106.10 46.30 lbs 2500 5.02 1004-69DDT $583.00
D76222208247 D762 CLASH MATTE BLACK DOUBLE DARK TINT 22X12 8X165.1 4.77 -44mm 125.10 51.40 lbs 3700 5.02 1005-50SDDT $583.00
D76222201747 D762 CLASH MATTE BLACK DOUBLE DARK TINT 22X12 8X170 4.77 -44mm 125.10 51.40 lbs 3700 5.02 1005-49TDDT $583.00
D76222201847 D762 CLASH MATTE BLACK DOUBLE DARK TINT 22X12 8X180 4.77 -44mm 124.20 51.40 lbs 3700 5.02 1005-49DDT $583.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
D76024208947 D760 CLASH GLOSS BLACK 24X12 6X135 4.77 -44mm 87.10 51.80 lbs 2500 4.85 1004-69GBLD $647.00
D76024208447 D760 CLASH GLOSS BLACK 24X12 6X139.7 4.77 -44mm 106.10 51.80 lbs 2500 4.85 1004-69GBLD $647.00
D76124208947 D761 CLASH GLOSS BLACK MILLED 24X12 6X135 4.77 -44mm 87.10 51.80 lbs 2500 4.85 1004-69NBL $668.00
D76124208447 D761 CLASH GLOSS BLACK MILLED 24X12 6X139.7 4.77 -44mm 106.10 51.80 lbs 2500 4.85 1004-69NBL $668.00
D76224208947 D762 CLASH MATTE BLACK DOUBLE DARK TINT 24X12 6X135 4.77 -44mm 87.10 51.80 lbs 2500 4.85 1004-69DDT $668.00
D76224208447 D762 CLASH MATTE BLACK DOUBLE DARK TINT 24X12 6X139.7 4.77 -44mm 106.10 51.80 lbs 2500 4.85 1004-69DDT $668.00

Write Your Own Review

You're reviewing: CLASH
Your Rating