Score the best deals of the season with 15% off select wheels. Now through 12/2.

  • Dealer Login
  • Support
    Contact Us Email
  • Wishlist
  • Account
  • Forgot Password?
Shopping Cart
This product is fitment specific
To see if this product is compatible Select a vehicle
Starting at $429.00
Product Details
Select all options to view Specs
Locate Your Nearest Installer Covered By Wheel Pros Limited Warranty

To the fullest extent recognized by the laws of the state where the wheel was purchased, Fuel Off-Road issues this limited warranty to define the rights of the purchaser, and limit Fuel Off-Road liability, with regard to warranty claims.

Fuel Off-Road warrants that our wheels will be free from structural failure under normal and intended use for as long as the original retail purchaser owns the product. Customers are specifically directed to the Fuel Off-Road Consumer Information and WTC Aftermarket Wheel Installation Guidelines, supplied with the wheel. Failure to comply with these instructions shall void this warranty.


See full Warranty details.

Fitment Guide Get in touch with our dedicated support staff

Specifications Chart

20"
22"
24"
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
FC853BE20908301 DARKSTAR GLOSS BLACK MILLED 20X9 5X127/5X139.7 5.04 1mm 87.10 36.96 lbs 2500 2.35 1007A63GB $429.00
FC853BE20908601 DARKSTAR GLOSS BLACK MILLED 20X9 5X139.7/5X150 5.04 1mm 110.10 35.64 lbs 2500 2.35 1007A63GB $429.00
FC853BE20907001 DARKSTAR GLOSS BLACK MILLED 20X9 6X114.3/6X139.7 5.04 1mm 78.10 36.08 lbs 2500 2.35 1007A63GB $429.00
FC853BE20906701 DARKSTAR GLOSS BLACK MILLED 20X9 6X135/6X139.7 5.04 1mm 106.10 35.64 lbs 2500 2.35 1007A63GB $429.00
FC853BE20908001 DARKSTAR GLOSS BLACK MILLED 20X9 8X165.1 5.04 1mm 125.10 38.60 lbs 3700 2.35 1007A64GB $429.00
FC853BE20908701 DARKSTAR GLOSS BLACK MILLED 20X9 8X170 5.04 1mm 125.10 38.60 lbs 3700 2.35 1007A63GBKIT5 $429.00
FC853BE20908801 DARKSTAR GLOSS BLACK MILLED 20X9 8X180 5.04 1mm 124.20 38.60 lbs 3700 2.35 1007A64GB $429.00
FC853BE20108318N DARKSTAR GLOSS BLACK MILLED 20X10 5X127/5X139.7 4.79 -18mm 87.10 37.92 lbs 2500 3.56 1007A63GB $452.00
FC853BE20106718N DARKSTAR GLOSS BLACK MILLED 20X10 6X135/6X139.7 4.79 -18mm 106.10 36.60 lbs 2500 3.56 1007A63GB $452.00
FC853BE20108018N DARKSTAR GLOSS BLACK MILLED 20X10 8X165.1 4.79 -18mm 125.10 39.46 lbs 3700 3.56 1007A64GB $452.00
FC853BE20108718N DARKSTAR GLOSS BLACK MILLED 20X10 8X170 4.79 -18mm 125.10 39.46 lbs 3700 3.56 1007A63GBKIT5 $452.00
FC853BE20108818N DARKSTAR GLOSS BLACK MILLED 20X10 8X180 4.79 -18mm 124.20 39.46 lbs 3700 3.56 1007A64GB $452.00
FC853MB20908301 DARKSTAR MATTE BLACK W/ GLOSS BLACK LIP 20X9 5X127/5X139.7 5.04 1mm 87.10 36.96 lbs 2500 2.35 1007A63BLD $429.00
FC853MB20908601 DARKSTAR MATTE BLACK W/ GLOSS BLACK LIP 20X9 5X139.7/5X150 5.04 1mm 110.10 35.64 lbs 2500 2.35 1007A63BLD $429.00
FC853MB20906701 DARKSTAR MATTE BLACK W/ GLOSS BLACK LIP 20X9 6X135/6X139.7 5.04 1mm 106.10 35.64 lbs 2500 2.35 1007A63BLD $429.00
FC853MB20908001 DARKSTAR MATTE BLACK W/ GLOSS BLACK LIP 20X9 8X165.1 5.04 1mm 125.10 38.60 lbs 3700 2.35 1007A64BLD $429.00
FC853MB20908701 DARKSTAR MATTE BLACK W/ GLOSS BLACK LIP 20X9 8X170 5.04 1mm 125.10 38.60 lbs 3700 2.35 1007A63BLDKIT5 $429.00
FC853MB20908801 DARKSTAR MATTE BLACK W/ GLOSS BLACK LIP 20X9 8X180 5.04 1mm 124.20 38.60 lbs 3700 2.35 1007A64BLD $429.00
FC853MB20108318N DARKSTAR MATTE BLACK W/ GLOSS BLACK LIP 20X10 5X127/5X139.7 4.79 -18mm 87.10 37.92 lbs 2500 3.56 1007A63BLD $452.00
FC853MB20106718N DARKSTAR MATTE BLACK W/ GLOSS BLACK LIP 20X10 6X135/6X139.7 4.79 -18mm 106.10 36.60 lbs 2500 3.56 1007A63BLD $452.00
FC853MB20108018N DARKSTAR MATTE BLACK W/ GLOSS BLACK LIP 20X10 8X165.1 4.79 -18mm 125.10 39.46 lbs 3700 3.56 1007A64BLD $452.00
FC853MB20108718N DARKSTAR MATTE BLACK W/ GLOSS BLACK LIP 20X10 8X170 4.79 -18mm 125.10 39.46 lbs 3700 3.56 1007A63BLDKIT5 $452.00
FC853MB20108818N DARKSTAR MATTE BLACK W/ GLOSS BLACK LIP 20X10 8X180 4.79 -18mm 124.20 39.46 lbs 3700 3.56 1007A64BLD $452.00
FC853AB20908301 DARKSTAR MATTE GUNMETAL W/ BLACK LIP 20X9 5X127/5X139.7 5.04 1mm 87.10 36.96 lbs 2500 2.35 1007A63GBV $429.00
FC853AB20907001 DARKSTAR MATTE GUNMETAL W/ BLACK LIP 20X9 6X114.3/6X139.7 5.04 1mm 78.10 36.08 lbs 2500 2.35 1007A63GBV $429.00
FC853AB20906701 DARKSTAR MATTE GUNMETAL W/ BLACK LIP 20X9 6X135/6X139.7 5.04 1mm 106.10 35.64 lbs 2500 2.35 1007A63GBV $429.00
FC853AB20908001 DARKSTAR MATTE GUNMETAL W/ BLACK LIP 20X9 8X165.1 5.04 1mm 125.10 38.60 lbs 3700 2.35 1007A64GBV $429.00
FC853AB20908701 DARKSTAR MATTE GUNMETAL W/ BLACK LIP 20X9 8X170 5.04 1mm 125.10 38.60 lbs 3700 2.35 1007A63GBVKIT5 $429.00
FC853AB20908801 DARKSTAR MATTE GUNMETAL W/ BLACK LIP 20X9 8X180 5.04 1mm 124.20 38.60 lbs 3700 2.35 1007A64GBV $429.00
FC853AB20108318N DARKSTAR MATTE GUNMETAL W/ BLACK LIP 20X10 5X127/5X139.7 4.79 -18mm 87.10 37.92 lbs 2500 3.56 1007A63GBV $452.00
FC853AB20106718N DARKSTAR MATTE GUNMETAL W/ BLACK LIP 20X10 6X135/6X139.7 4.79 -18mm 106.10 36.60 lbs 2500 3.56 1007A63GBV $452.00
FC853AB20108018N DARKSTAR MATTE GUNMETAL W/ BLACK LIP 20X10 8X165.1 4.79 -18mm 125.10 39.46 lbs 3700 3.56 1007A64GBV $452.00
FC853AB20108718N DARKSTAR MATTE GUNMETAL W/ BLACK LIP 20X10 8X170 4.79 -18mm 125.10 39.46 lbs 3700 3.56 1007A63GBVKIT5 $452.00
FC853AB20108818N DARKSTAR MATTE GUNMETAL W/ BLACK LIP 20X10 8X180 4.79 -18mm 124.20 39.46 lbs 3700 3.56 1007A64GBV $452.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
FC853BE22908601 DARKSTAR GLOSS BLACK MILLED 22X9 5X139.7/5X150 5.04 1mm 110.10 43.34 lbs 2500 2.26 1007A63GB $538.00
FC853BE22907001 DARKSTAR GLOSS BLACK MILLED 22X9 6X114.3/6X139.7 5.04 1mm 78.10 43.78 lbs 2500 2.26 1007A63GB $538.00
FC853BE22906701 DARKSTAR GLOSS BLACK MILLED 22X9 6X135/6X139.7 5.04 1mm 106.10 43.34 lbs 2500 2.26 1007A63GB $538.00
FC853BE22908001 DARKSTAR GLOSS BLACK MILLED 22X9 8X165.1 5.04 1mm 125.10 46.30 lbs 3700 2.26 1007A64GB $538.00
FC853BE22908701 DARKSTAR GLOSS BLACK MILLED 22X9 8X170 5.04 1mm 125.10 46.30 lbs 3700 2.26 1007A63GBKIT5 $538.00
FC853BE22908801 DARKSTAR GLOSS BLACK MILLED 22X9 8X180 5.04 1mm 124.20 46.30 lbs 3700 2.26 1007A64GB $538.00
FC853BE22108318N DARKSTAR GLOSS BLACK MILLED 22X10 5X127/5X139.7 4.79 -18mm 87.10 44.36 lbs 2500 3.56 1007A63GB $545.00
FC853BE22106718N DARKSTAR GLOSS BLACK MILLED 22X10 6X135/6X139.7 4.79 -18mm 106.10 43.04 lbs 2500 3.56 1007A63GB $545.00
FC853BE22106710 DARKSTAR GLOSS BLACK MILLED 22X10 6X135/6X139.7 5.89 10mm 106.10 43.65 lbs 2500 2.39 1007A63GB $545.00
FC853BE22108018N DARKSTAR GLOSS BLACK MILLED 22X10 8X165.1 4.79 -18mm 125.10 45.90 lbs 3700 3.56 1007A64GB $545.00
FC853BE22108718N DARKSTAR GLOSS BLACK MILLED 22X10 8X170 4.79 -18mm 125.10 45.90 lbs 3700 3.56 1007A63GBKIT5 $545.00
FC853BE22108818N DARKSTAR GLOSS BLACK MILLED 22X10 8X180 4.79 -18mm 124.20 45.90 lbs 3700 3.56 1007A64GB $545.00
FC853MB22908601 DARKSTAR MATTE BLACK W/ GLOSS BLACK LIP 22X9 5X139.7/5X150 5.04 1mm 110.10 43.34 lbs 2500 2.26 1007A63BLD $538.00
FC853MB22906701 DARKSTAR MATTE BLACK W/ GLOSS BLACK LIP 22X9 6X135/6X139.7 5.04 1mm 106.10 43.34 lbs 2500 2.26 1007A63BLD $538.00
FC853MB22908001 DARKSTAR MATTE BLACK W/ GLOSS BLACK LIP 22X9 8X165.1 5.04 1mm 125.10 46.30 lbs 3700 2.26 1007A64BLD $538.00
FC853MB22908701 DARKSTAR MATTE BLACK W/ GLOSS BLACK LIP 22X9 8X170 5.04 1mm 125.10 46.30 lbs 3700 2.26 1007A63BLDKIT5 $538.00
FC853MB22908801 DARKSTAR MATTE BLACK W/ GLOSS BLACK LIP 22X9 8X180 5.04 1mm 124.20 46.30 lbs 3700 2.26 1007A64BLD $538.00
FC853MB22108318N DARKSTAR MATTE BLACK W/ GLOSS BLACK LIP 22X10 5X127/5X139.7 4.79 -18mm 87.10 44.36 lbs 2500 3.56 1007A63BLD $545.00
FC853MB22106718N DARKSTAR MATTE BLACK W/ GLOSS BLACK LIP 22X10 6X135/6X139.7 4.79 -18mm 106.10 43.04 lbs 2500 3.56 1007A63BLD $545.00
FC853MB22106710 DARKSTAR MATTE BLACK W/ GLOSS BLACK LIP 22X10 6X135/6X139.7 5.89 10mm 106.10 43.65 lbs 2500 2.39 1007A63BLD $545.00
FC853MB22108018N DARKSTAR MATTE BLACK W/ GLOSS BLACK LIP 22X10 8X165.1 4.79 -18mm 125.10 45.90 lbs 3700 3.56 1007A64BLD $545.00
FC853MB22108718N DARKSTAR MATTE BLACK W/ GLOSS BLACK LIP 22X10 8X170 4.79 -18mm 125.10 45.90 lbs 3700 3.56 1007A63BLDKIT5 $545.00
FC853MB22108818N DARKSTAR MATTE BLACK W/ GLOSS BLACK LIP 22X10 8X180 4.79 -18mm 124.20 45.90 lbs 3700 3.56 1007A64BLD $545.00
FC853AB22906701 DARKSTAR MATTE GUNMETAL W/ BLACK LIP 22X9 6X135/6X139.7 5.04 1mm 106.10 43.34 lbs 2500 2.26 1007A63GBV $538.00
FC853AB22908001 DARKSTAR MATTE GUNMETAL W/ BLACK LIP 22X9 8X165.1 5.04 1mm 125.10 46.30 lbs 3700 2.26 1007A64GBV $538.00
FC853AB22908701 DARKSTAR MATTE GUNMETAL W/ BLACK LIP 22X9 8X170 5.04 1mm 125.10 46.30 lbs 3700 2.26 1007A63GBVKIT5 $538.00
FC853AB22908801 DARKSTAR MATTE GUNMETAL W/ BLACK LIP 22X9 8X180 5.04 1mm 124.20 46.30 lbs 3700 2.26 1007A64GBV $538.00
FC853AB22108318N DARKSTAR MATTE GUNMETAL W/ BLACK LIP 22X10 5X127/5X139.7 4.79 -18mm 87.10 44.36 lbs 2500 3.56 1007A63GBV $545.00
FC853AB22106718N DARKSTAR MATTE GUNMETAL W/ BLACK LIP 22X10 6X135/6X139.7 4.79 -18mm 106.10 43.04 lbs 2500 3.56 1007A63GBV $545.00
FC853AB22106710 DARKSTAR MATTE GUNMETAL W/ BLACK LIP 22X10 6X135/6X139.7 5.89 10mm 106.10 43.65 lbs 2500 2.39 1007A63GBV $545.00
FC853AB22108018N DARKSTAR MATTE GUNMETAL W/ BLACK LIP 22X10 8X165.1 4.79 -18mm 125.10 45.90 lbs 3700 3.56 1007A64GBV $545.00
FC853AB22108718N DARKSTAR MATTE GUNMETAL W/ BLACK LIP 22X10 8X170 4.79 -18mm 125.10 45.90 lbs 3700 3.56 1007A63GBVKIT5 $545.00
FC853AB22108818N DARKSTAR MATTE GUNMETAL W/ BLACK LIP 22X10 8X180 4.79 -18mm 124.20 45.90 lbs 3700 3.56 1007A64GBV $545.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
FC853BE24126744N DARKSTAR GLOSS BLACK MILLED 24X12 6X135/6X139.7 4.77 -44mm 106.10 53.14 lbs 2500 5.52 1007A63GB $702.00
FC853BE24128044N DARKSTAR GLOSS BLACK MILLED 24X12 8X165.1 4.77 -44mm 125.10 56.00 lbs 3700 5.52 1007A64GB $702.00
FC853BE24128744N DARKSTAR GLOSS BLACK MILLED 24X12 8X170 4.77 -44mm 125.10 56.00 lbs 3700 5.52 1007A63GBKIT5 $702.00
FC853BE24128844N DARKSTAR GLOSS BLACK MILLED 24X12 8X180 4.77 -44mm 124.20 56.00 lbs 3700 5.52 1007A64GB $702.00
FC853MB24126744N DARKSTAR MATTE BLACK W/ GLOSS BLACK LIP 24X12 6X135/6X139.7 4.77 -44mm 106.10 53.14 lbs 2500 5.52 1007A63BLD $702.00
FC853MB24128044N DARKSTAR MATTE BLACK W/ GLOSS BLACK LIP 24X12 8X165.1 4.77 -44mm 125.10 56.00 lbs 3700 5.52 1007A64BLD $702.00
FC853MB24128744N DARKSTAR MATTE BLACK W/ GLOSS BLACK LIP 24X12 8X170 4.77 -44mm 125.10 56.00 lbs 3700 5.52 1007A63BLDKIT5 $702.00
FC853MB24128844N DARKSTAR MATTE BLACK W/ GLOSS BLACK LIP 24X12 8X180 4.77 -44mm 124.20 56.00 lbs 3700 5.52 1007A64BLD $702.00
FC853AB24126744N DARKSTAR MATTE GUNMETAL W/ BLACK LIP 24X12 6X135/6X139.7 4.77 -44mm 106.10 53.14 lbs 2500 5.52 1007A63GBV $702.00
FC853AB24128044N DARKSTAR MATTE GUNMETAL W/ BLACK LIP 24X12 8X165.1 4.77 -44mm 125.10 56.00 lbs 3700 5.52 1007A64GBV $702.00
FC853AB24128744N DARKSTAR MATTE GUNMETAL W/ BLACK LIP 24X12 8X170 4.77 -44mm 125.10 56.00 lbs 3700 5.52 1007A63GBVKIT5 $702.00
FC853AB24128844N DARKSTAR MATTE GUNMETAL W/ BLACK LIP 24X12 8X180 4.77 -44mm 124.20 56.00 lbs 3700 5.52 1007A64GBV $702.00

Write Your Own Review

You're reviewing: DARKSTAR
Your Rating