Specifications Chart
20"
22"
| Part# | Model | Finish | Size | Bolt Pattern | Backspace | Offset | Bore | Weight | Load | Lip Size | Cap | MSRP USD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC409BE20906301 | FC409 HIVE | GLOSS BLACK MILLED | 20X9 | 6X135 | 5.04 | 1mm | 87.10 | 34.80 lbs | 2650 | 0.00 | 1008-78GBC | $580.00 |
| FC409BE20906801 | FC409 HIVE | GLOSS BLACK MILLED | 20X9 | 6X139.7 | 5.04 | 1mm | 106.10 | 34.36 lbs | 2650 | 0.00 | 1008-78GBC | $580.00 |
| FC409BE20106318N | FC409 HIVE | GLOSS BLACK MILLED | 20X10 | 6X135 | 4.79 | -18mm | 87.10 | 37.00 lbs | 2650 | 0.00 | 1008-78GBC | $600.00 |
| FC409BE20106818N | FC409 HIVE | GLOSS BLACK MILLED | 20X10 | 6X139.7 | 4.79 | -18mm | 106.10 | 36.56 lbs | 2650 | 0.00 | 1008-78GBC | $600.00 |
| FC409AP20906301 | FC409 HIVE | GLOSS GUNMETAL W/ CHROME LIP | 20X9 | 6X135 | 5.04 | 1mm | 87.10 | 34.80 lbs | 2650 | 0.00 | 1008-78DGVC | $725.00 |
| FC409AP20906801 | FC409 HIVE | GLOSS GUNMETAL W/ CHROME LIP | 20X9 | 6X139.7 | 5.04 | 1mm | 106.10 | 34.36 lbs | 2650 | 0.00 | 1008-78DGVC | $725.00 |
| FC409AP20106818N | FC409 HIVE | GLOSS GUNMETAL W/ CHROME LIP | 20X10 | 6X139.7 | 4.79 | -18mm | 106.10 | 36.56 lbs | 2650 | 0.00 | 1008-78DGVC | $750.00 |
| FC409MB20906301 | FC409 HIVE | MATTE BLACK W/ GLOSS BLACK LIP | 20X9 | 6X135 | 5.04 | 1mm | 87.10 | 34.80 lbs | 2650 | 0.00 | 1008-78GBLD | $558.00 |
| FC409MB20906801 | FC409 HIVE | MATTE BLACK W/ GLOSS BLACK LIP | 20X9 | 6X139.7 | 5.04 | 1mm | 106.10 | 34.36 lbs | 2650 | 0.00 | 1008-78GBLD | $558.00 |
| FC409MB20106318N | FC409 HIVE | MATTE BLACK W/ GLOSS BLACK LIP | 20X10 | 6X135 | 4.79 | -18mm | 87.10 | 37.00 lbs | 2650 | 0.00 | 1008-78GBLD | $575.00 |
| FC409MB20106818N | FC409 HIVE | MATTE BLACK W/ GLOSS BLACK LIP | 20X10 | 6X139.7 | 4.79 | -18mm | 106.10 | 36.56 lbs | 2650 | 0.00 | 1008-78GBLD | $575.00 |
| Part# | Model | Finish | Size | Bolt Pattern | Backspace | Offset | Bore | Weight | Load | Lip Size | Cap | MSRP USD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC409BE22956320 | FC409 HIVE | GLOSS BLACK MILLED | 22X9.5 | 6X135 | 6.04 | 20mm | 87.10 | 40.53 lbs | 2650 | 0.00 | 1008-78GBC | $693.00 |
| FC409BE22956820 | FC409 HIVE | GLOSS BLACK MILLED | 22X9.5 | 6X139.7 | 6.04 | 20mm | 106.10 | 40.09 lbs | 2650 | 0.00 | 1008-78GBC | $693.00 |
| FC409BE22106318N | FC409 HIVE | GLOSS BLACK MILLED | 22X10 | 6X135 | 4.79 | -18mm | 87.10 | 39.43 lbs | 2650 | 0.00 | 1008-78GBC | $699.00 |
| FC409BE22106818N | FC409 HIVE | GLOSS BLACK MILLED | 22X10 | 6X139.7 | 4.79 | -18mm | 106.10 | 38.99 lbs | 2650 | 0.00 | 1008-78GBC | $699.00 |
| FC409AP22956820 | FC409 HIVE | GLOSS GUNMETAL W/ CHROME LIP | 22X9.5 | 6X139.7 | 6.04 | 20mm | 106.10 | 40.09 lbs | 2650 | 0.00 | 1008-78DGVC | $805.00 |
| FC409AP22106318N | FC409 HIVE | GLOSS GUNMETAL W/ CHROME LIP | 22X10 | 6X135 | 4.79 | -18mm | 87.10 | 39.43 lbs | 2650 | 0.00 | 1008-78DGVC | $815.00 |
| FC409AP22106818N | FC409 HIVE | GLOSS GUNMETAL W/ CHROME LIP | 22X10 | 6X139.7 | 4.79 | -18mm | 106.10 | 38.99 lbs | 2650 | 0.00 | 1008-78DGVC | $815.00 |
| FC409MB22956320 | FC409 HIVE | MATTE BLACK W/ GLOSS BLACK LIP | 22X9.5 | 6X135 | 6.04 | 20mm | 87.10 | 40.53 lbs | 2650 | 0.00 | 1008-78GBLD | $673.00 |
| FC409MB22956820 | FC409 HIVE | MATTE BLACK W/ GLOSS BLACK LIP | 22X9.5 | 6X139.7 | 6.04 | 20mm | 106.10 | 40.09 lbs | 2650 | 0.00 | 1008-78GBLD | $673.00 |
| FC409MB22106318N | FC409 HIVE | MATTE BLACK W/ GLOSS BLACK LIP | 22X10 | 6X135 | 4.79 | -18mm | 87.10 | 39.43 lbs | 2650 | 0.00 | 1008-78GBLD | $679.00 |
| FC409MB22106818N | FC409 HIVE | MATTE BLACK W/ GLOSS BLACK LIP | 22X10 | 6X139.7 | 4.79 | -18mm | 106.10 | 38.99 lbs | 2650 | 0.00 | 1008-78GBLD | $679.00 |
