Score the best deals of the season with 15% off select wheels. Now through 12/2.

  • Dealer Login
  • Support
    Contact Us Email
  • Wishlist
  • Account
  • Forgot Password?
Shopping Cart
This product is fitment specific
To see if this product is compatible Select a vehicle
Starting at $477.00
Description

Fuel Dually wheels do not need adaptors and are available for stock and lifted applications. 3 rear outer wheels available with offsets for street, mid level lift kit, and large lift kits with wider M/T Tires. Standard 1pc. Maverick with a lip available for front end conversions.

Street - 2.5” spacing for street and A/T tires as wide as 275 mm

Lifted - 3.5” spacing for street and A/T tires 285 - 325 mm wide and 12.50” wide M/T tires.

Extreme - 4.5” spacing for 13.50” wide M/T tires.

Product image shown not representative of all configurations. Vehicle specific fitment will change offset, dish and center profile. Please consult your salesperson for application-specific details.

Product Details
Select all options to view Specs
Locate Your Nearest Installer Covered By Wheel Pros Limited Warranty

To the fullest extent recognized by the laws of the state where the wheel was purchased, Fuel Off-Road issues this limited warranty to define the rights of the purchaser, and limit Fuel Off-Road liability, with regard to warranty claims.

Fuel Off-Road warrants that our wheels will be free from structural failure under normal and intended use for as long as the original retail purchaser owns the product. Customers are specifically directed to the Fuel Off-Road Consumer Information and WTC Aftermarket Wheel Installation Guidelines, supplied with the wheel. Failure to comply with these instructions shall void this warranty.


See full Warranty details.

Fitment Guide Get in touch with our dedicated support staff

Specifications Chart

20"
22"
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
D74220828D D742 RUNNER CANDY RED MILLED 20X8.25 8X165.1 8.76 105mm 121.50 43.56 lbs 3000 0.39 1005-27GQC $494.00
D74220828D35 D742 RUNNER CANDY RED MILLED 20X8.25 8X165.1 -4.82 -240mm 121.50 49.50 lbs 2500 8.12 1005-28GQC $494.00
D742208292 D742 RUNNER CANDY RED MILLED 20X8.25 8X200 8.76 105mm 142.00 43.56 lbs 3000 0.39 1005-29GQC $494.00
D74220829235 D742 RUNNER CANDY RED MILLED 20X8.25 8X200 -3.33 -202mm 142.00 46.97 lbs 2500 6.96 1005-30GQC $494.00
D74020828D D740 RUNNER CHROME 20X8.25 8X165.1 8.76 105mm 121.50 43.56 lbs 3000 0.39 1005-27 $560.00
D74020828D25 D740 RUNNER CHROME 20X8.25 8X165.1 -3.84 -215mm 121.50 50.60 lbs 2500 7.50 1005-28 $560.00
D74020828D35 D740 RUNNER CHROME 20X8.25 8X165.1 -4.82 -240mm 121.50 49.50 lbs 2500 8.12 1005-28 $560.00
D74020828D45 D740 RUNNER CHROME 20X8.25 8X165.1 -5.81 -265mm 121.50 49.50 lbs 2500 8.12 1005-28 $560.00
D740208292 D740 RUNNER CHROME 20X8.25 8X200 8.76 105mm 142.00 43.56 lbs 3000 0.39 1005-29 $560.00
D74020829225 D740 RUNNER CHROME 20X8.25 8X200 -2.30 -176mm 142.00 46.97 lbs 2500 6.96 1005-30 $560.00
D74020829235 D740 RUNNER CHROME 20X8.25 8X200 -3.33 -202mm 142.00 46.97 lbs 2500 6.96 1005-30 $560.00
D740208293 D740 RUNNER CHROME 20X8.25 8X210 8.76 105mm 154.30 43.56 lbs 3000 0.39 1005-29 $560.00
D74020829335 D740 RUNNER CHROME 20X8.25 8X210 -4.08 -221mm 154.30 50.60 lbs 2500 7.50 1005-30 $560.00
D74120828D D741 RUNNER GLOSS BLACK MILLED 20X8.25 8X165.1 8.76 105mm 121.50 43.56 lbs 3000 0.39 1005-27GB $477.00
D74120828D25 D741 RUNNER GLOSS BLACK MILLED 20X8.25 8X165.1 -3.84 -215mm 121.50 50.60 lbs 2500 7.50 1005-28GB $477.00
D74120828D35 D741 RUNNER GLOSS BLACK MILLED 20X8.25 8X165.1 -4.82 -240mm 121.50 49.50 lbs 2500 8.12 1005-28GB $477.00
D74120828D45 D741 RUNNER GLOSS BLACK MILLED 20X8.25 8X165.1 -5.81 -265mm 121.50 49.50 lbs 2500 8.12 1005-28GB $477.00
D741208292 D741 RUNNER GLOSS BLACK MILLED 20X8.25 8X200 8.76 105mm 142.00 43.56 lbs 3000 0.39 1005-29GB $477.00
D74120829225 D741 RUNNER GLOSS BLACK MILLED 20X8.25 8X200 -2.30 -176mm 142.00 46.97 lbs 2500 6.96 1005-30GB $477.00
D74120829235 D741 RUNNER GLOSS BLACK MILLED 20X8.25 8X200 -3.33 -202mm 142.00 46.97 lbs 2500 6.96 1005-30GB $477.00
D74120829245 D741 RUNNER GLOSS BLACK MILLED 20X8.25 8X200 -4.31 -227mm 142.00 50.60 lbs 2500 7.50 1005-30GB $477.00
D741208293 D741 RUNNER GLOSS BLACK MILLED 20X8.25 8X210 8.76 105mm 154.30 43.56 lbs 3000 0.39 1005-29GB $477.00
D74120829325 D741 RUNNER GLOSS BLACK MILLED 20X8.25 8X210 -3.05 -195mm 154.30 46.97 lbs 2500 6.96 1005-30GB $477.00
D74120829335 D741 RUNNER GLOSS BLACK MILLED 20X8.25 8X210 -4.08 -221mm 154.30 50.60 lbs 2500 7.50 1005-30GB $477.00
D74120829345 D741 RUNNER GLOSS BLACK MILLED 20X8.25 8X210 -5.06 -246mm 154.30 50.60 lbs 2500 7.50 1005-30GB $477.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
D74222828D35 D742 RUNNER CANDY RED MILLED 22X8.25 8X165.1 -4.82 -240mm 121.50 54.63 lbs 2500 8.12 1005-28GQC $634.00
D74222829235 D742 RUNNER CANDY RED MILLED 22X8.25 8X200 -3.33 -202mm 142.00 49.55 lbs 2500 6.99 1005-30GQC $634.00
D74222829245 D742 RUNNER CANDY RED MILLED 22X8.25 8X200 -4.31 -227mm 142.00 53.02 lbs 2500 7.48 1005-30GQC $634.00
D74222829335 D742 RUNNER CANDY RED MILLED 22X8.25 8X210 -4.04 -220mm 154.30 53.02 lbs 2500 7.48 1005-30GQC $634.00
D74222829345 D742 RUNNER CANDY RED MILLED 22X8.25 8X210 -5.06 -246mm 154.30 53.02 lbs 2500 7.48 1005-30GQC $634.00
D74022828D D740 RUNNER CHROME 22X8.25 8X165.1 8.76 105mm 121.50 47.52 lbs 3000 0.50 1005-27 $772.00
D74022828D35 D740 RUNNER CHROME 22X8.25 8X165.1 -4.82 -240mm 121.50 54.63 lbs 2500 8.12 1005-28 $772.00
D740228292 D740 RUNNER CHROME 22X8.25 8X200 8.76 105mm 142.00 47.52 lbs 3000 0.50 1005-29 $772.00
D74022829235 D740 RUNNER CHROME 22X8.25 8X200 -3.33 -202mm 142.00 49.55 lbs 2500 6.99 1005-30 $772.00
D740228293 D740 RUNNER CHROME 22X8.25 8X210 8.76 105mm 154.30 47.52 lbs 3000 0.50 1005-29 $772.00
D74022829335 D740 RUNNER CHROME 22X8.25 8X210 -4.04 -220mm 154.30 53.02 lbs 2500 7.48 1005-30 $772.00
D74122828D D741 RUNNER GLOSS BLACK MILLED 22X8.25 8X165.1 8.76 105mm 121.50 47.52 lbs 3000 0.50 1005-27GB $598.00
D74122828D25 D741 RUNNER GLOSS BLACK MILLED 22X8.25 8X165.1 -3.80 -214mm 121.50 53.02 lbs 2500 7.48 1005-28GB $598.00
D74122828D35 D741 RUNNER GLOSS BLACK MILLED 22X8.25 8X165.1 -4.82 -240mm 121.50 54.63 lbs 2500 8.12 1005-28GB $598.00
D74122828D45 D741 RUNNER GLOSS BLACK MILLED 22X8.25 8X165.1 -5.81 -265mm 121.50 54.63 lbs 2500 8.12 1005-28GB $598.00
D741228292 D741 RUNNER GLOSS BLACK MILLED 22X8.25 8X200 8.76 105mm 142.00 47.52 lbs 3000 0.50 1005-29GB $598.00
D74122829225 D741 RUNNER GLOSS BLACK MILLED 22X8.25 8X200 -2.30 -176mm 142.00 49.55 lbs 2500 6.99 1005-30GB $598.00
D74122829235 D741 RUNNER GLOSS BLACK MILLED 22X8.25 8X200 -3.33 -202mm 142.00 49.55 lbs 2500 6.99 1005-30GB $598.00
D74122829245 D741 RUNNER GLOSS BLACK MILLED 22X8.25 8X200 -4.31 -227mm 142.00 53.02 lbs 2500 7.48 1005-30GB $598.00
D741228293 D741 RUNNER GLOSS BLACK MILLED 22X8.25 8X210 8.76 105mm 154.30 47.52 lbs 3000 0.50 1005-29GB $598.00
D74122829325 D741 RUNNER GLOSS BLACK MILLED 22X8.25 8X210 -3.05 -195mm 154.30 49.55 lbs 2500 6.99 1005-30GB $598.00
D74122829335 D741 RUNNER GLOSS BLACK MILLED 22X8.25 8X210 -4.04 -220mm 154.30 53.02 lbs 2500 7.48 1005-30GB $598.00

Write Your Own Review

You're reviewing: RUNNER DUALLY
Your Rating