Want to get exclusive content and insider info? Subscribe to our newsletter

  • Dealer Login
  • Support
    Contact Us Email
  • Wishlist
  • Account
  • Forgot Password?
Shopping Cart
This product is fitment specific
To see if this product is compatible Select a vehicle
Starting at $435.00
Product Details
Select all options to view Specs
Locate Your Nearest Installer Covered By Wheel Pros Limited Warranty

To the fullest extent recognized by the laws of the state where the wheel was purchased, Fuel Off-Road issues this limited warranty to define the rights of the purchaser, and limit Fuel Off-Road liability, with regard to warranty claims.

Fuel Off-Road warrants that our wheels will be free from structural failure under normal and intended use for as long as the original retail purchaser owns the product. Customers are specifically directed to the Fuel Off-Road Consumer Information and WTC Aftermarket Wheel Installation Guidelines, supplied with the wheel. Failure to comply with these instructions shall void this warranty.


See full Warranty details.

Fitment Guide Get in touch with our dedicated support staff

Specifications Chart

20"
22"
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
D76320905750 D763 SFJ MATTE BLACK 20X9 5X127/5X139.7 5.04 1mm 87.10 42.56 lbs 2500 0.00 1005-92BLD $435.00
D76320909850 D763 SFJ MATTE BLACK 20X9 6X135/6X139.7 5.04 1mm 106.10 41.90 lbs 2500 0.00 1005-92BLD $435.00
D76320005747 D763 SFJ MATTE BLACK 20X10 5X127/5X139.7 4.79 -18mm 87.10 44.96 lbs 2500 0.00 1005-92BLD $440.00
D76320009847 D763 SFJ MATTE BLACK 20X10 6X135/6X139.7 4.79 -18mm 106.10 44.30 lbs 2500 0.00 1005-92BLD $440.00
D76320202647 D763 SFJ MATTE BLACK 20X12 5X114.3/5X127 4.77 -44mm 71.50 49.20 lbs 2500 0.00 1005-92BLD $530.00
D76320207047 D763 SFJ MATTE BLACK 20X12 5X139.7/5X150 4.77 -44mm 110.10 49.20 lbs 2500 0.00 1005-92BLD $530.00
D76320209847 D763 SFJ MATTE BLACK 20X12 6X135/6X139.7 4.77 -44mm 106.10 49.20 lbs 2500 0.00 1005-92BLD $530.00
D76520905750 D765 SFJ MATTE BRONZE 20X9 5X127/5X139.7 5.04 1mm 87.10 42.56 lbs 2500 0.00 1005-92ZD $435.00
D76520909850 D765 SFJ MATTE BRONZE 20X9 6X135/6X139.7 5.04 1mm 106.10 41.90 lbs 2500 0.00 1005-92ZD $435.00
D76520005747 D765 SFJ MATTE BRONZE 20X10 5X127/5X139.7 4.79 -18mm 87.10 44.96 lbs 2500 0.00 1005-92ZD $440.00
D76520009847 D765 SFJ MATTE BRONZE 20X10 6X135/6X139.7 4.79 -18mm 106.10 44.30 lbs 2500 0.00 1005-92ZD $440.00
D76520202647 D765 SFJ MATTE BRONZE 20X12 5X114.3/5X127 4.77 -44mm 71.50 49.20 lbs 2500 0.00 1005-92ZD $530.00
D76520207047 D765 SFJ MATTE BRONZE 20X12 5X139.7/5X150 4.77 -44mm 110.10 49.20 lbs 2500 0.00 1005-92ZD $530.00
D76520209847 D765 SFJ MATTE BRONZE 20X12 6X135/6X139.7 4.77 -44mm 106.10 49.20 lbs 2500 0.00 1005-92ZD $530.00
D76420905750 D764 SFJ MATTE GUN METAL 20X9 5X127/5X139.7 5.04 1mm 87.10 42.56 lbs 2500 0.00 1005-92GD $435.00
D76420909850 D764 SFJ MATTE GUN METAL 20X9 6X135/6X139.7 5.04 1mm 106.10 41.90 lbs 2500 0.00 1005-92GD $435.00
D76420005747 D764 SFJ MATTE GUN METAL 20X10 5X127/5X139.7 4.79 -18mm 87.10 44.96 lbs 2500 0.00 1005-92GD $440.00
D76420009847 D764 SFJ MATTE GUN METAL 20X10 6X135/6X139.7 4.79 -18mm 106.10 44.30 lbs 2500 0.00 1005-92GD $440.00
D76420202647 D764 SFJ MATTE GUN METAL 20X12 5X114.3/5X127 4.77 -44mm 71.50 49.20 lbs 2500 0.00 1005-92GD $530.00
D76420207047 D764 SFJ MATTE GUN METAL 20X12 5X139.7/5X150 4.77 -44mm 110.10 49.20 lbs 2500 0.00 1005-92GD $530.00
D76420209847 D764 SFJ MATTE GUN METAL 20X12 6X135/6X139.7 4.77 -44mm 106.10 49.20 lbs 2500 0.00 1005-92GD $530.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
D76322405745 D763 SFJ MATTE BLACK 22X14 5X127/5X139.7 4.55 -75mm 87.10 62.60 lbs 2500 0.00 1005-92BLD $620.00
D76322409845 D763 SFJ MATTE BLACK 22X14 6X135/6X139.7 4.55 -75mm 106.10 62.60 lbs 2500 0.00 1005-92BLD $620.00
D76522405745 D765 SFJ MATTE BRONZE 22X14 5X127/5X139.7 4.55 -75mm 87.10 62.60 lbs 2500 0.00 1005-92ZD $620.00
D76522409845 D765 SFJ MATTE BRONZE 22X14 6X135/6X139.7 4.55 -75mm 106.10 62.60 lbs 2500 0.00 1005-92ZD $620.00
D76422405745 D764 SFJ MATTE GUN METAL 22X14 5X127/5X139.7 4.55 -75mm 87.10 62.60 lbs 2500 0.00 1005-92GD $620.00
D76422409845 D764 SFJ MATTE GUN METAL 22X14 6X135/6X139.7 4.55 -75mm 106.10 62.60 lbs 2500 0.00 1005-92GD $620.00

Write Your Own Review

You're reviewing: SFJ
Your Rating