Score the best deals of the season with 15% off select wheels. Now through 12/2.

  • Dealer Login
  • Support
    Contact Us Email
  • Wishlist
  • Account
  • Forgot Password?
Shopping Cart
This product is fitment specific
To see if this product is compatible Select a vehicle
Starting at $393.00
Product Details
Select all options to view Specs
Locate Your Nearest Installer Covered By Wheel Pros Limited Warranty

To the fullest extent recognized by the laws of the state where the wheel was purchased, Fuel Off-Road issues this limited warranty to define the rights of the purchaser, and limit Fuel Off-Road liability, with regard to warranty claims.

Fuel Off-Road warrants that our wheels will be free from structural failure under normal and intended use for as long as the original retail purchaser owns the product. Customers are specifically directed to the Fuel Off-Road Consumer Information and WTC Aftermarket Wheel Installation Guidelines, supplied with the wheel. Failure to comply with these instructions shall void this warranty.


See full Warranty details.

Fitment Guide Get in touch with our dedicated support staff

Specifications Chart

20"
22"
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
D77020909850 D770 TWITCH ANODIZED BLUE MILLED 20X9 6X135/6X139.7 5.04 01mm 106.10 44.10 lbs 2500 0.00 1001-63KAC $393.00
D77020908250 D770 TWITCH ANODIZED BLUE MILLED 20X9 8X165.1 5.04 01mm 125.10 44.50 lbs 3700 0.00 1002-53KAC $393.00
D77020901750 D770 TWITCH ANODIZED BLUE MILLED 20X9 8X170 5.04 01mm 125.10 44.50 lbs 3700 0.00 1001-63KACKIT5 $393.00
D77020901850 D770 TWITCH ANODIZED BLUE MILLED 20X9 8X180 5.04 01mm 124.20 44.50 lbs 3700 0.00 1002-53KAC $393.00
D77020009847 D770 TWITCH ANODIZED BLUE MILLED 20X10 6X135/6X139.7 4.79 -18mm 106.10 46.42 lbs 2500 0.00 1001-63KAC $423.00
D77020008247 D770 TWITCH ANODIZED BLUE MILLED 20X10 8X165.1 4.79 -18mm 125.10 46.86 lbs 3700 0.00 1002-53KAC $423.00
D77020001747 D770 TWITCH ANODIZED BLUE MILLED 20X10 8X170 4.79 -18mm 125.10 46.86 lbs 3700 0.00 1001-63KACKIT5 $423.00
D77020001847 D770 TWITCH ANODIZED BLUE MILLED 20X10 8X180 4.79 -18mm 124.20 46.86 lbs 3700 0.00 1002-53KAC $423.00
D77220902650 D772 TWITCH BLACKOUT 20X9 5X114.3/5X127 5.04 01mm 78.10 44.10 lbs 2500 0.00 1001-63BLD $428.00
D77220907050 D772 TWITCH BLACKOUT 20X9 5X139.7/5X150 5.04 01mm 110.10 44.10 lbs 2500 0.00 1001-63BLD $428.00
D77220909850 D772 TWITCH BLACKOUT 20X9 6X135/6X139.7 5.04 01mm 106.10 44.10 lbs 2500 0.00 1001-63BLD $428.00
D77220908250 D772 TWITCH BLACKOUT 20X9 8X165.1 5.04 01mm 125.10 44.50 lbs 3700 0.00 1002-53BLD $428.00
D77220901750 D772 TWITCH BLACKOUT 20X9 8X170 5.04 01mm 125.10 44.50 lbs 3700 0.00 1001-63BLDKIT5 $428.00
D77220901850 D772 TWITCH BLACKOUT 20X9 8X180 5.04 01mm 124.20 44.50 lbs 3700 0.00 1002-53BLD $428.00
D77220002647 D772 TWITCH BLACKOUT 20X10 5X114.3/5X127 4.79 -18mm 78.10 46.42 lbs 2500 0.00 1001-63BLD $440.00
D77220007047 D772 TWITCH BLACKOUT 20X10 5X139.7/5X150 4.79 -18mm 110.10 46.42 lbs 2500 0.00 1001-63BLD $440.00
D77220009847 D772 TWITCH BLACKOUT 20X10 6X135/6X139.7 4.79 -18mm 106.10 46.42 lbs 2500 0.00 1001-63BLD $440.00
D77220008247 D772 TWITCH BLACKOUT 20X10 8X165.1 4.79 -18mm 125.10 46.86 lbs 3700 0.00 1002-53BLD $440.00
D77220001747 D772 TWITCH BLACKOUT 20X10 8X170 4.79 -18mm 125.10 46.86 lbs 3700 0.00 1001-63BLDKIT5 $440.00
D77220001847 D772 TWITCH BLACKOUT 20X10 8X180 4.79 -18mm 124.20 46.86 lbs 3700 0.00 1002-53BLD $440.00
D77120909850 D771 TWITCH CANDY RED MILLED 20X9 6X135/6X139.7 5.04 01mm 106.10 44.10 lbs 2500 0.00 1001-63GQC $393.00
D77120908250 D771 TWITCH CANDY RED MILLED 20X9 8X165.1 5.04 01mm 125.10 44.50 lbs 3700 0.00 1002-53GQC $393.00
D77120901750 D771 TWITCH CANDY RED MILLED 20X9 8X170 5.04 01mm 125.10 44.50 lbs 3700 0.00 1001-63GQCKIT5 $393.00
D77120901850 D771 TWITCH CANDY RED MILLED 20X9 8X180 5.04 01mm 124.20 44.50 lbs 3700 0.00 1002-53GQC $393.00
D77120009847 D771 TWITCH CANDY RED MILLED 20X10 6X135/6X139.7 4.79 -18mm 106.10 46.42 lbs 2500 0.00 1001-63GQC $398.00
D77120008247 D771 TWITCH CANDY RED MILLED 20X10 8X165.1 4.79 -18mm 125.10 46.86 lbs 3700 0.00 1002-53GQC $398.00
D77120001747 D771 TWITCH CANDY RED MILLED 20X10 8X170 4.79 -18mm 125.10 46.86 lbs 3700 0.00 1001-63GQCKIT5 $398.00
D77120001847 D771 TWITCH CANDY RED MILLED 20X10 8X180 4.79 -18mm 124.20 46.86 lbs 3700 0.00 1002-53GQC $398.00
D76920902650 D769 TWITCH GLOSSY BLACK MILLED 20X9 5X114.3/5X127 5.04 01mm 78.10 44.10 lbs 2500 0.00 1001-63GBR $393.00
D76920907050 D769 TWITCH GLOSSY BLACK MILLED 20X9 5X139.7/5X150 5.04 01mm 110.10 44.10 lbs 2500 0.00 1001-63GBR $393.00
D76920909850 D769 TWITCH GLOSSY BLACK MILLED 20X9 6X135/6X139.7 5.04 01mm 106.10 44.10 lbs 2500 0.00 1001-63GBR $393.00
D76920908250 D769 TWITCH GLOSSY BLACK MILLED 20X9 8X165.1 5.04 01mm 125.10 44.50 lbs 3700 0.00 1002-53GBR $393.00
D76920901750 D769 TWITCH GLOSSY BLACK MILLED 20X9 8X170 5.04 01mm 125.10 44.50 lbs 3700 0.00 1001-63GBRKIT5 $393.00
D76920901850 D769 TWITCH GLOSSY BLACK MILLED 20X9 8X180 5.04 01mm 124.20 44.50 lbs 3700 0.00 1002-53GBR $393.00
D76920002647 D769 TWITCH GLOSSY BLACK MILLED 20X10 5X114.3/5X127 4.79 -18mm 78.10 46.42 lbs 2500 0.00 1001-63GBR $398.00
D76920007047 D769 TWITCH GLOSSY BLACK MILLED 20X10 5X139.7/5X150 4.79 -18mm 110.10 46.42 lbs 2500 0.00 1001-63GBR $398.00
D76920009847 D769 TWITCH GLOSSY BLACK MILLED 20X10 6X135/6X139.7 4.79 -18mm 106.10 46.42 lbs 2500 0.00 1001-63GBR $398.00
D76920008247 D769 TWITCH GLOSSY BLACK MILLED 20X10 8X165.1 4.79 -18mm 125.10 46.86 lbs 3700 0.00 1002-53GBR $398.00
D76920001747 D769 TWITCH GLOSSY BLACK MILLED 20X10 8X170 4.79 -18mm 125.10 46.86 lbs 3700 0.00 1001-63GBRKIT5 $398.00
D76920001847 D769 TWITCH GLOSSY BLACK MILLED 20X10 8X180 4.79 -18mm 124.20 46.86 lbs 3700 0.00 1002-53GBR $398.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
D77022002647 D770 TWITCH ANODIZED BLUE MILLED 22X10 5X114.3/5X127 4.79 -18mm 78.10 50.16 lbs 2500 0.00 1001-63KAC $494.00
D77022007047 D770 TWITCH ANODIZED BLUE MILLED 22X10 5X139.7/5X150 4.79 -18mm 110.10 50.16 lbs 2500 0.00 1001-63KAC $494.00
D77022009847 D770 TWITCH ANODIZED BLUE MILLED 22X10 6X135/6X139.7 4.79 -18mm 106.10 50.16 lbs 2500 0.00 1001-63KAC $494.00
D77022008247 D770 TWITCH ANODIZED BLUE MILLED 22X10 8X165.1 4.79 -18mm 125.10 51.04 lbs 3700 0.00 1002-53KAC $494.00
D77022001747 D770 TWITCH ANODIZED BLUE MILLED 22X10 8X170 4.79 -18mm 125.10 51.04 lbs 3700 0.00 1001-63KACKIT5 $494.00
D77022001847 D770 TWITCH ANODIZED BLUE MILLED 22X10 8X180 4.79 -18mm 124.20 51.04 lbs 3700 0.00 1002-53KAC $494.00
D77022202647 D770 TWITCH ANODIZED BLUE MILLED 22X12 5X114.3/5X127 4.77 -44mm 78.10 56.10 lbs 2500 0.00 1001-63KAC $533.00
D77022207047 D770 TWITCH ANODIZED BLUE MILLED 22X12 5X139.7/5X150 4.77 -44mm 110.10 56.10 lbs 2500 0.00 1001-63KAC $533.00
D77022209847 D770 TWITCH ANODIZED BLUE MILLED 22X12 6X135/6X139.7 4.77 -44mm 106.10 56.10 lbs 2500 0.00 1001-63KAC $533.00
D77022208247 D770 TWITCH ANODIZED BLUE MILLED 22X12 8X165.1 4.77 -44mm 125.10 56.76 lbs 3700 0.00 1002-53KAC $533.00
D77022201747 D770 TWITCH ANODIZED BLUE MILLED 22X12 8X170 4.77 -44mm 125.10 56.76 lbs 3700 0.00 1001-63KACKIT5 $533.00
D77022201847 D770 TWITCH ANODIZED BLUE MILLED 22X12 8X180 4.77 -44mm 124.20 56.76 lbs 3700 0.00 1002-53KAC $533.00
D77222002647 D772 TWITCH BLACKOUT 22X10 5X114.3/5X127 4.79 -18mm 78.10 50.16 lbs 2500 0.00 1001-63BLD $450.00
D77222007047 D772 TWITCH BLACKOUT 22X10 5X139.7/5X150 4.79 -18mm 110.10 50.16 lbs 2500 0.00 1001-63BLD $450.00
D77222009847 D772 TWITCH BLACKOUT 22X10 6X135/6X139.7 4.79 -18mm 106.10 50.16 lbs 2500 0.00 1001-63BLD $450.00
D77222008247 D772 TWITCH BLACKOUT 22X10 8X165.1 4.79 -18mm 125.10 51.04 lbs 3700 0.00 1002-53BLD $450.00
D77222001747 D772 TWITCH BLACKOUT 22X10 8X170 4.79 -18mm 125.10 51.04 lbs 3700 0.00 1001-63BLDKIT5 $450.00
D77222001847 D772 TWITCH BLACKOUT 22X10 8X180 4.79 -18mm 124.20 51.04 lbs 3700 0.00 1002-53BLD $450.00
D77222202647 D772 TWITCH BLACKOUT 22X12 5X114.3/5X127 4.77 -44mm 78.10 56.10 lbs 2500 0.00 1001-63BLD $489.00
D77222207047 D772 TWITCH BLACKOUT 22X12 5X139.7/5X150 4.77 -44mm 110.10 56.10 lbs 2500 0.00 1001-63BLD $489.00
D77222209847 D772 TWITCH BLACKOUT 22X12 6X135/6X139.7 4.77 -44mm 106.10 56.10 lbs 2500 0.00 1001-63BLD $489.00
D77222208247 D772 TWITCH BLACKOUT 22X12 8X165.1 4.77 -44mm 125.10 56.76 lbs 3700 0.00 1002-53BLD $489.00
D77222201747 D772 TWITCH BLACKOUT 22X12 8X170 4.77 -44mm 125.10 56.76 lbs 3700 0.00 1001-63BLDKIT5 $489.00
D77222201847 D772 TWITCH BLACKOUT 22X12 8X180 4.77 -44mm 124.20 56.76 lbs 3700 0.00 1002-53BLD $489.00
D77122002647 D771 TWITCH CANDY RED MILLED 22X10 5X114.3/5X127 4.79 -18mm 78.10 50.16 lbs 2500 0.00 1001-63GQC $494.00
D77122007047 D771 TWITCH CANDY RED MILLED 22X10 5X139.7/5X150 4.79 -18mm 110.10 50.16 lbs 2500 0.00 1001-63GQC $494.00
D77122009847 D771 TWITCH CANDY RED MILLED 22X10 6X135/6X139.7 4.79 -18mm 106.10 50.16 lbs 2500 0.00 1001-63GQC $494.00
D77122008247 D771 TWITCH CANDY RED MILLED 22X10 8X165.1 4.79 -18mm 125.10 51.04 lbs 3700 0.00 1002-53GQC $494.00
D77122001747 D771 TWITCH CANDY RED MILLED 22X10 8X170 4.79 -18mm 125.10 51.04 lbs 3700 0.00 1001-63GQCKIT5 $494.00
D77122001847 D771 TWITCH CANDY RED MILLED 22X10 8X180 4.79 -18mm 124.20 51.04 lbs 3700 0.00 1002-53GQC $494.00
D77122202647 D771 TWITCH CANDY RED MILLED 22X12 5X114.3/5X127 4.77 -44mm 78.10 56.10 lbs 2500 0.00 1001-63GQC $507.00
D77122207047 D771 TWITCH CANDY RED MILLED 22X12 5X139.7/5X150 4.77 -44mm 110.10 56.10 lbs 2500 0.00 1001-63GQC $507.00
D77122209847 D771 TWITCH CANDY RED MILLED 22X12 6X135/6X139.7 4.77 -44mm 106.10 56.10 lbs 2500 0.00 1001-63GQC $507.00
D77122208247 D771 TWITCH CANDY RED MILLED 22X12 8X165.1 4.77 -44mm 125.10 56.76 lbs 3700 0.00 1002-53GQC $507.00
D77122201747 D771 TWITCH CANDY RED MILLED 22X12 8X170 4.77 -44mm 125.10 56.76 lbs 3700 0.00 1001-63GQCKIT5 $507.00
D77122201847 D771 TWITCH CANDY RED MILLED 22X12 8X180 4.77 -44mm 124.20 56.76 lbs 3700 0.00 1002-53GQC $507.00
D76922002647 D769 TWITCH GLOSSY BLACK MILLED 22X10 5X114.3/5X127 4.79 -18mm 78.10 50.16 lbs 2500 0.00 1001-63GBR $494.00
D76922007047 D769 TWITCH GLOSSY BLACK MILLED 22X10 5X139.7/5X150 4.79 -18mm 110.10 50.16 lbs 2500 0.00 1001-63GBR $494.00
D76922009847 D769 TWITCH GLOSSY BLACK MILLED 22X10 6X135/6X139.7 4.79 -18mm 106.10 50.16 lbs 2500 0.00 1001-63GBR $494.00
D76922008247 D769 TWITCH GLOSSY BLACK MILLED 22X10 8X165.1 4.79 -18mm 125.10 51.04 lbs 3700 0.00 1002-53GBR $494.00
D76922001747 D769 TWITCH GLOSSY BLACK MILLED 22X10 8X170 4.79 -18mm 125.10 51.04 lbs 3700 0.00 1001-63GBRKIT5 $494.00
D76922001847 D769 TWITCH GLOSSY BLACK MILLED 22X10 8X180 4.79 -18mm 124.20 51.04 lbs 3700 0.00 1002-53GBR $494.00
D76922202647 D769 TWITCH GLOSSY BLACK MILLED 22X12 5X114.3/5X127 4.77 -44mm 78.10 56.10 lbs 2500 0.00 1001-63GBR $507.00
D76922207047 D769 TWITCH GLOSSY BLACK MILLED 22X12 5X139.7/5X150 4.77 -44mm 110.10 56.10 lbs 2500 0.00 1001-63GBR $507.00
D76922209847 D769 TWITCH GLOSSY BLACK MILLED 22X12 6X135/6X139.7 4.77 -44mm 106.10 56.10 lbs 2500 0.00 1001-63GBR $507.00
D76922208247 D769 TWITCH GLOSSY BLACK MILLED 22X12 8X165.1 4.77 -44mm 125.10 56.76 lbs 3700 0.00 1002-53GBR $507.00
D76922201747 D769 TWITCH GLOSSY BLACK MILLED 22X12 8X170 4.77 -44mm 125.10 56.76 lbs 3700 0.00 1001-63GBRKIT5 $507.00
D76922201847 D769 TWITCH GLOSSY BLACK MILLED 22X12 8X180 4.77 -44mm 124.20 56.76 lbs 3700 0.00 1002-53GBR $507.00

Write Your Own Review

You're reviewing: TWITCH
Your Rating