Want to get exclusive content and insider info? Subscribe to our newsletter

  • Dealer Login
  • Support
    Contact Us Email
  • Wishlist
  • Account
  • Forgot Password?
Shopping Cart
This product is fitment specific
To see if this product is compatible Select a vehicle
Starting at $923.00
Product Details
Select all options to view Specs
Locate Your Nearest Installer Covered By Wheel Pros Limited Warranty

To the fullest extent recognized by the laws of the state where the wheel was purchased, Fuel Off-Road issues this limited warranty to define the rights of the purchaser, and limit Fuel Off-Road liability, with regard to warranty claims.

Fuel Off-Road warrants that our wheels will be free from structural failure under normal and intended use for as long as the original retail purchaser owns the product. Customers are specifically directed to the Fuel Off-Road Consumer Information and WTC Aftermarket Wheel Installation Guidelines, supplied with the wheel. Failure to comply with these instructions shall void this warranty.


See full Warranty details.

Fitment Guide Get in touch with our dedicated support staff

Specifications Chart

20"
22"
24"
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
DE092082A9 DE09 FF09D MATTE BLACK MILLED 20X8.25 10X225 8.76 105mm 170.10 36.80 lbs 3000 1.15 1004-62MB $993.00
DE092082A935 DE09 FF09D MATTE BLACK MILLED 20X8.25 10X225 -3.33 -202mm 170.10 50.70 lbs 2500 7.84 1004-63MB $1,249.00
DE0920829235 DE09 FF09D MATTE BLACK MILLED 20X8.25 8X200 -3.33 -202mm 142.00 52.50 lbs 2500 7.84 1003-38MB $1,249.00
DE09208292 DE09 FF09D MATTE BLACK MILLED 20X8.25 8X200 8.76 105mm 142.00 38.10 lbs 3000 1.15 1003-37MB $993.00
DE09208293 DE09 FF09D MATTE BLACK MILLED 20X8.25 8X210 8.76 105mm 154.30 38.10 lbs 3000 1.15 1003-37MB $993.00
DE0920829335 DE09 FF09D MATTE BLACK MILLED 20X8.25 8X210 -4.08 -221mm 154.30 54.90 lbs 2500 7.67 1003-38MB $1,249.00
DE092000A845 DE09 FF09D MATTE BLACK MILLED 20X10 10X170 4.56 -24mm 125.10 42.50 lbs 3000 4.63 1004-64MB $940.00
DE0920001745 DE09 FF09D MATTE BLACK MILLED 20X10 8X170 4.56 -24mm 125.10 43.20 lbs 3700 4.63 1004-08MB $1,119.00
DE0920001845 DE09 FF09D MATTE BLACK MILLED 20X10 8X180 4.56 -24mm 124.20 43.20 lbs 3700 4.63 1004-10MB $1,119.00
DF092082A9 DE09 FF09D POLISHED 20X8.25 10X225 8.76 105mm 170.10 36.80 lbs 3000 1.15 1004-62 $923.00
DF092082A935 DE09 FF09D POLISHED 20X8.25 10X225 -3.33 -202mm 170.10 50.70 lbs 2500 7.84 1004-63 $1,165.00
DF0920829235 DE09 FF09D POLISHED 20X8.25 8X200 -3.33 -202mm 142.00 52.50 lbs 2500 7.84 1003-38 $1,165.00
DF09208292 DE09 FF09D POLISHED 20X8.25 8X200 8.76 105mm 142.00 38.10 lbs 3000 1.15 1003-37 $923.00
DF092000A845 DE09 FF09D POLISHED 20X10 10X170 4.56 -24mm 125.10 42.50 lbs 3000 4.63 1004-64 $1,185.00
DF0920001745 DE09 FF09D POLISHED 20X10 8X170 4.56 -24mm 125.10 43.20 lbs 3700 4.63 1004-08 $1,179.00
DF0920001845 DE09 FF09D POLISHED 20X10 8X180 4.56 -24mm 124.20 43.20 lbs 3700 4.63 1004-10 $1,179.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
DE092282A935 DE09 FF09D MATTE BLACK MILLED 22X8.25 10X225 -3.33 -202mm 170.10 56.20 lbs 2500 7.95 1004-63MB $1,475.00
DE092282A9 DE09 FF09D MATTE BLACK MILLED 22X8.25 10X225 8.76 105mm 170.10 43.70 lbs 3000 1.24 1004-62MB $1,209.00
DE09228292 DE09 FF09D MATTE BLACK MILLED 22X8.25 8X200 8.76 105mm 142.00 42.80 lbs 3000 1.24 1003-37MB $1,209.00
DE0922829235 DE09 FF09D MATTE BLACK MILLED 22X8.25 8X200 -3.33 -202mm 142.00 58.70 lbs 2500 7.95 1003-38MB $1,475.00
DE092220A845 DE09 FF09D MATTE BLACK MILLED 22X12 10X170 4.53 -50mm 125.10 52.20 lbs 3000 6.63 1004-64MB $1,444.00
DE0922201745 DE09 FF09D MATTE BLACK MILLED 22X12 8X170 4.53 -50mm 125.10 52.00 lbs 3700 6.63 1004-08MB $1,205.00
DE0922201845 DE09 FF09D MATTE BLACK MILLED 22X12 8X180 4.53 -50mm 124.20 52.00 lbs 3700 6.63 1004-10MB $1,205.00
DF092282A935 DE09 FF09D POLISHED 22X8.25 10X225 -3.33 -202mm 170.10 56.20 lbs 2500 7.95 1004-63 $1,368.00
DF092282A9 DE09 FF09D POLISHED 22X8.25 10X225 8.76 105mm 170.10 43.70 lbs 3000 1.24 1004-62 $1,118.00
DF0922829235 DE09 FF09D POLISHED 22X8.25 8X200 -3.33 -202mm 142.00 58.70 lbs 2500 7.95 1003-38 $1,368.00
DF09228292 DE09 FF09D POLISHED 22X8.25 8X200 8.76 105mm 142.00 42.80 lbs 3000 1.24 1003-37 $1,118.00
DF092220A845 DE09 FF09D POLISHED 22X12 10X170 4.53 -50mm 125.10 52.20 lbs 3000 6.63 1004-64 $1,536.00
DF0922201745 DE09 FF09D POLISHED 22X12 8X170 4.53 -50mm 125.10 52.00 lbs 3700 6.63 1004-08 $1,027.00
DF0922201845 DE09 FF09D POLISHED 22X12 8X180 4.53 -50mm 124.20 52.00 lbs 3700 6.63 1004-10 $1,027.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
DE092482A9 DE09 FF09D MATTE BLACK MILLED 24X8.25 10X225 8.76 105mm 170.10 48.90 lbs 3000 1.23 1004-62MB $1,593.00
DE092482A945 DE09 FF09D MATTE BLACK MILLED 24X8.25 10X225 -4.23 -225mm 170.10 62.80 lbs 2500 7.78 1004-63MB $2,052.00
DE092482A935 DE09 FF09D MATTE BLACK MILLED 24X8.25 10X225 -3.25 -200mm 170.10 63.50 lbs 2500 7.93 1004-63MB $1,950.00
DE0924828D DE09 FF09D MATTE BLACK MILLED 24X8.25 8X165.1 8.76 105mm 121.50 48.90 lbs 3000 1.23 1003-27MB $1,583.00
DE0924828D35 DE09 FF09D MATTE BLACK MILLED 24X8.25 8X165.1 -4.82 -240mm 121.50 69.70 lbs 2500 7.68 1003-28MB $2,056.00
DE0924828D45 DE09 FF09D MATTE BLACK MILLED 24X8.25 8X165.1 -5.81 -265mm 121.50 69.70 lbs 2500 7.68 1003-28MB $2,056.00
DE09248292 DE09 FF09D MATTE BLACK MILLED 24X8.25 8X200 8.76 105mm 142.00 48.90 lbs 3000 1.23 1003-37MB $1,583.00
DE0924829245 DE09 FF09D MATTE BLACK MILLED 24X8.25 8X200 -4.23 -225mm 142.00 67.00 lbs 2500 7.78 1003-38MB $2,042.00
DE0924829235 DE09 FF09D MATTE BLACK MILLED 24X8.25 8X200 -3.25 -200mm 142.00 65.70 lbs 2500 7.93 1003-38MB $1,924.00
DE09248293 DE09 FF09D MATTE BLACK MILLED 24X8.25 8X210 8.76 105mm 154.30 48.90 lbs 3000 1.23 1003-37MB $1,583.00
DE0924829345 DE09 FF09D MATTE BLACK MILLED 24X8.25 8X210 -5.06 -246mm 154.30 67.00 lbs 2500 7.78 1003-38MB $2,042.00
DE0924829335 DE09 FF09D MATTE BLACK MILLED 24X8.25 8X210 -4.08 -221mm 154.30 67.00 lbs 2500 7.78 1003-38MB $2,042.00
DE092420A845 DE09 FF09D MATTE BLACK MILLED 24X12 10X170 4.53 -50mm 125.10 58.90 lbs 3000 6.63 1004-64MB $1,848.00
DE0924208D45 DE09 FF09D MATTE BLACK MILLED 24X12 8X165.1 4.53 -50mm 121.50 56.90 lbs 3700 6.63 1004-08MB $1,844.00
DE0924201745 DE09 FF09D MATTE BLACK MILLED 24X12 8X170 4.53 -50mm 125.10 56.90 lbs 3700 6.63 1004-08MB $1,844.00
DE0924201845 DE09 FF09D MATTE BLACK MILLED 24X12 8X180 4.53 -50mm 124.20 56.90 lbs 3700 6.63 1004-10MB $1,844.00
DF092482A935 DE09 FF09D POLISHED 24X8.25 10X225 -3.25 -200mm 170.10 63.50 lbs 2500 7.93 1004-63 $2,069.00
DF092482A9 DE09 FF09D POLISHED 24X8.25 10X225 8.76 105mm 170.10 48.90 lbs 3000 1.23 1004-62 $1,707.00
DF092482A945 DE09 FF09D POLISHED 24X8.25 10X225 -4.23 -225mm 170.10 62.80 lbs 2500 7.78 1004-63 $2,180.00
DF0924828D DE09 FF09D POLISHED 24X8.25 8X165.1 8.76 105mm 121.50 48.90 lbs 3000 1.23 1003-27 $1,699.00
DF0924828D35 DE09 FF09D POLISHED 24X8.25 8X165.1 -4.82 -240mm 121.50 69.70 lbs 2500 7.68 1003-28 $2,180.00
DF0924828D45 DE09 FF09D POLISHED 24X8.25 8X165.1 -5.81 -265mm 121.50 69.70 lbs 2500 7.68 1003-28 $2,180.00
DF09248292 DE09 FF09D POLISHED 24X8.25 8X200 8.76 105mm 142.00 48.90 lbs 3000 1.23 1003-37 $1,699.00
DF0924829235 DE09 FF09D POLISHED 24X8.25 8X200 -3.25 -200mm 142.00 65.70 lbs 2500 7.93 1003-38 $2,056.00
DF0924829245 DE09 FF09D POLISHED 24X8.25 8X200 -4.23 -225mm 142.00 67.00 lbs 2500 7.78 1003-38 $2,166.00
DF0924829335 DE09 FF09D POLISHED 24X8.25 8X210 -4.08 -221mm 154.30 67.00 lbs 2500 7.78 1003-38 $2,166.00
DF0924829345 DE09 FF09D POLISHED 24X8.25 8X210 -5.06 -246mm 154.30 67.00 lbs 2500 7.78 1003-38 $2,166.00
DF09248293 DE09 FF09D POLISHED 24X8.25 8X210 8.76 105mm 154.30 48.90 lbs 3000 1.23 1003-37 $1,699.00
DF092420A845 DE09 FF09D POLISHED 24X12 10X170 4.53 -50mm 125.10 58.90 lbs 3000 6.63 1004-64 $1,985.00
DF0924208D45 DE09 FF09D POLISHED 24X12 8X165.1 4.53 -50mm 121.50 56.90 lbs 3700 6.63 1004-08 $1,981.00
DF0924201745 DE09 FF09D POLISHED 24X12 8X170 4.53 -50mm 125.10 56.90 lbs 3700 6.63 1004-08 $1,350.00
DF0924201845 DE09 FF09D POLISHED 24X12 8X180 4.53 -50mm 124.20 56.90 lbs 3700 6.63 1004-10 $1,981.00

Write Your Own Review

You're reviewing: FF09D
Your Rating