Score the best deals of the season with 15% off select wheels. Now through 12/2.

  • Dealer Login
  • Support
    Contact Us Email
  • Wishlist
  • Account
  • Forgot Password?
Shopping Cart
This product is fitment specific
To see if this product is compatible Select a vehicle
Starting at $923.00
Product Details
Select all options to view Specs
Locate Your Nearest Installer Covered By Wheel Pros Limited Warranty

To the fullest extent recognized by the laws of the state where the wheel was purchased, Fuel Off-Road issues this limited warranty to define the rights of the purchaser, and limit Fuel Off-Road liability, with regard to warranty claims.

Fuel Off-Road warrants that our wheels will be free from structural failure under normal and intended use for as long as the original retail purchaser owns the product. Customers are specifically directed to the Fuel Off-Road Consumer Information and WTC Aftermarket Wheel Installation Guidelines, supplied with the wheel. Failure to comply with these instructions shall void this warranty.


See full Warranty details.

Fitment Guide Get in touch with our dedicated support staff

Specifications Chart

20"
22"
24"
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
DE192082A9 DE19 FF19D GLOSS BLACK MILLED 20X8.25 10X225 8.76 105mm 170.10 37.30 lbs 3000 1.15 1004-62GB $1,249.00
DE192082A935 DE19 FF19D GLOSS BLACK MILLED 20X8.25 10X225 -3.33 -202mm 170.10 50.70 lbs 2500 7.84 1004-63GB $1,249.00
DE19208292 DE19 FF19D GLOSS BLACK MILLED 20X8.25 8X200 8.76 105mm 142.00 38.10 lbs 3000 1.15 1003-37GB $1,249.00
DE1920829235 DE19 FF19D GLOSS BLACK MILLED 20X8.25 8X200 -3.33 -202mm 142.00 51.10 lbs 2500 7.84 1003-38GB $1,249.00
DE192000A845 DE19 FF19D GLOSS BLACK MILLED 20X10 10X170 4.56 -24mm 125.10 41.90 lbs 3000 4.63 1004-64GB $1,113.00
DE1920001745 DE19 FF19D GLOSS BLACK MILLED 20X10 8X170 4.56 -24mm 125.10 42.80 lbs 3700 4.63 1004-08GB $1,109.00
DE1920001845 DE19 FF19D GLOSS BLACK MILLED 20X10 8X180 4.56 -24mm 124.20 42.80 lbs 3700 4.63 1004-10GB $1,109.00
DF192082A9 DE19 FF19D POLISHED 20X8.25 10X225 8.76 105mm 170.10 37.30 lbs 3000 1.15 1004-62 $923.00
DF192082A935 DE19 FF19D POLISHED 20X8.25 10X225 -3.33 -202mm 170.10 50.70 lbs 2500 7.84 1004-63 $1,165.00
DF1920829235 DE19 FF19D POLISHED 20X8.25 8X200 -3.33 -202mm 142.00 51.10 lbs 2500 7.84 1003-38 $1,165.00
DF19208292 DE19 FF19D POLISHED 20X8.25 8X200 8.76 105mm 142.00 38.10 lbs 3000 1.15 1003-37 $923.00
DF1920829335 DE19 FF19D POLISHED 20X8.25 8X210 -4.08 -221mm 154.30 54.00 lbs 2500 7.67 1003-38 $1,165.00
DF19208293 DE19 FF19D POLISHED 20X8.25 8X210 8.76 105mm 154.30 38.10 lbs 3000 1.15 1003-37 $923.00
DF192000A845 DE19 FF19D POLISHED 20X10 10X170 4.56 -24mm 125.10 41.90 lbs 3000 4.63 1004-64 $1,185.00
DF1920001745 DE19 FF19D POLISHED 20X10 8X170 4.56 -24mm 125.10 42.80 lbs 3700 4.63 1004-08 $928.00
DF1920001845 DE19 FF19D POLISHED 20X10 8X180 4.56 -24mm 124.20 42.80 lbs 3700 4.63 1004-10 $1,179.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
DE192282A9 DE19 FF19D GLOSS BLACK MILLED 22X8.25 10X225 8.76 105mm 170.10 43.70 lbs 3000 1.24 1004-62GB $1,209.00
DE192282A935 DE19 FF19D GLOSS BLACK MILLED 22X8.25 10X225 -3.33 -202mm 170.10 57.10 lbs 2500 7.95 1004-63GB $1,475.00
DE1922828D DE19 FF19D GLOSS BLACK MILLED 22X8.25 8X165.1 8.76 105mm 121.50 43.90 lbs 3000 1.24 1003-27GB $1,232.00
DE1922828D35 DE19 FF19D GLOSS BLACK MILLED 22X8.25 8X165.1 -4.82 -240mm 121.50 63.10 lbs 2500 7.50 1003-28GB $1,554.00
DE1922828D45 DE19 FF19D GLOSS BLACK MILLED 22X8.25 8X165.1 -5.81 -265mm 121.50 63.10 lbs 2500 7.50 1003-28GB $1,554.00
DE19228292 DE19 FF19D GLOSS BLACK MILLED 22X8.25 8X200 8.76 105mm 142.00 43.20 lbs 3000 1.24 1003-37GB $1,209.00
DE1922829235 DE19 FF19D GLOSS BLACK MILLED 22X8.25 8X200 -3.33 -202mm 142.00 58.00 lbs 2500 7.95 1003-38GB $1,475.00
DE192220A845 DE19 FF19D GLOSS BLACK MILLED 22X12 10X170 4.53 -50mm 125.10 51.40 lbs 3000 6.63 1004-64GB $1,444.00
DE1922201745 DE19 FF19D GLOSS BLACK MILLED 22X12 8X170 4.53 -50mm 125.10 50.90 lbs 3700 6.63 1004-08GB $1,439.00
DE1922201845 DE19 FF19D GLOSS BLACK MILLED 22X12 8X180 4.53 -50mm 124.20 50.90 lbs 3700 6.63 1004-10GB $1,439.00
DF192282A9 DE19 FF19D POLISHED 22X8.25 10X225 8.76 105mm 170.10 43.70 lbs 3000 1.24 1004-62 $1,118.00
DF192282A935 DE19 FF19D POLISHED 22X8.25 10X225 -3.33 -202mm 170.10 57.10 lbs 2500 7.95 1004-63 $1,368.00
DF1922828D45 DE19 FF19D POLISHED 22X8.25 8X165.1 -5.81 -265mm 121.50 63.10 lbs 2500 7.50 1003-28 $1,689.00
DF1922828D DE19 FF19D POLISHED 22X8.25 8X165.1 8.76 105mm 121.50 43.90 lbs 3000 1.24 1003-27 $1,299.00
DF1922828D35 DE19 FF19D POLISHED 22X8.25 8X165.1 -4.82 -240mm 121.50 63.10 lbs 2500 7.50 1003-28 $1,347.00
DF19228292 DE19 FF19D POLISHED 22X8.25 8X200 8.76 105mm 142.00 43.20 lbs 3000 1.24 1003-37 $1,118.00
DF1922829235 DE19 FF19D POLISHED 22X8.25 8X200 -3.33 -202mm 142.00 58.00 lbs 2500 7.95 1003-38 $1,368.00
DF1922829335 DE19 FF19D POLISHED 22X8.25 8X210 -4.08 -221mm 154.30 60.00 lbs 2500 7.60 1003-38 $1,368.00
DF19228293 DE19 FF19D POLISHED 22X8.25 8X210 8.76 105mm 154.30 43.20 lbs 3000 1.24 1003-37 $1,118.00
DF192220A845 DE19 FF19D POLISHED 22X12 10X170 4.53 -50mm 125.10 51.40 lbs 3000 6.63 1004-64 $1,536.00
DF1922201745 DE19 FF19D POLISHED 22X12 8X170 4.53 -50mm 125.10 50.90 lbs 3700 6.63 1004-08 $1,027.00
DF1922201845 DE19 FF19D POLISHED 22X12 8X180 4.53 -50mm 124.20 50.90 lbs 3700 6.63 1004-10 $1,027.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
DE192482A935 DE19 FF19D GLOSS BLACK MILLED 24X8.25 10X225 -3.25 -200mm 170.10 64.60 lbs 2500 7.93 1004-63GB $1,950.00
DE192482A9 DE19 FF19D GLOSS BLACK MILLED 24X8.25 10X225 8.76 105mm 170.10 50.50 lbs 3000 1.23 1004-62GB $1,593.00
DE192482A945 DE19 FF19D GLOSS BLACK MILLED 24X8.25 10X225 -4.23 -225mm 170.10 64.60 lbs 2500 7.78 1004-63GB $2,052.00
DE1924828D35 DE19 FF19D GLOSS BLACK MILLED 24X8.25 8X165.1 -4.82 -240mm 121.50 69.20 lbs 2500 7.68 1003-28GB $2,056.00
DE1924828D45 DE19 FF19D GLOSS BLACK MILLED 24X8.25 8X165.1 -5.81 -265mm 121.50 69.20 lbs 2500 7.68 1003-28GB $2,056.00
DE1924828D DE19 FF19D GLOSS BLACK MILLED 24X8.25 8X165.1 8.76 105mm 121.50 50.90 lbs 3000 1.23 1003-27GB $1,583.00
DE1924829235 DE19 FF19D GLOSS BLACK MILLED 24X8.25 8X200 -3.25 -200mm 142.00 65.50 lbs 2500 7.93 1003-38GB $1,924.00
DE19248292 DE19 FF19D GLOSS BLACK MILLED 24X8.25 8X200 8.76 105mm 142.00 50.90 lbs 3000 1.23 1003-37GB $1,583.00
DE1924829245 DE19 FF19D GLOSS BLACK MILLED 24X8.25 8X200 -4.23 -225mm 142.00 66.80 lbs 2500 7.78 1003-38GB $2,042.00
DE1924829335 DE19 FF19D GLOSS BLACK MILLED 24X8.25 8X210 -4.08 -221mm 154.30 66.80 lbs 2500 7.78 1003-38GB $2,042.00
DE1924829345 DE19 FF19D GLOSS BLACK MILLED 24X8.25 8X210 -5.06 -246mm 154.30 66.80 lbs 2500 7.78 1003-38GB $2,042.00
DE19248293 DE19 FF19D GLOSS BLACK MILLED 24X8.25 8X210 8.76 105mm 154.30 50.90 lbs 3000 1.23 1003-37GB $1,583.00
DE192420A845 DE19 FF19D GLOSS BLACK MILLED 24X12 10X170 4.53 -50mm 125.10 57.80 lbs 3000 6.63 1004-64GB $1,848.00
DE1924208D45 DE19 FF19D GLOSS BLACK MILLED 24X12 8X165.1 4.53 -50mm 121.50 56.40 lbs 3700 6.63 1004-08GB $1,844.00
DE1924201745 DE19 FF19D GLOSS BLACK MILLED 24X12 8X170 4.53 -50mm 125.10 56.40 lbs 3700 6.63 1004-08GB $1,383.00
DE1924201845 DE19 FF19D GLOSS BLACK MILLED 24X12 8X180 4.53 -50mm 124.20 56.40 lbs 3700 6.63 1004-10GB $1,844.00
DF192482A9 DE19 FF19D POLISHED 24X8.25 10X225 8.76 105mm 170.10 50.50 lbs 3000 1.23 1004-62 $1,707.00
DF192482A935 DE19 FF19D POLISHED 24X8.25 10X225 -3.25 -200mm 170.10 64.60 lbs 2500 7.93 1004-63 $1,525.00
DF192482A945 DE19 FF19D POLISHED 24X8.25 10X225 -4.23 -225mm 170.10 64.60 lbs 2500 7.78 1004-63 $2,180.00
DF1924828D45 DE19 FF19D POLISHED 24X8.25 8X165.1 -5.81 -265mm 121.50 69.20 lbs 2500 7.68 1003-28 $2,180.00
DF1924828D DE19 FF19D POLISHED 24X8.25 8X165.1 8.76 105mm 121.50 50.90 lbs 3000 1.23 1003-27 $1,498.00
DF1924828D35 DE19 FF19D POLISHED 24X8.25 8X165.1 -4.82 -240mm 121.50 69.20 lbs 2500 7.68 1003-28 $1,525.00
DF1924829235 DE19 FF19D POLISHED 24X8.25 8X200 -3.25 -200mm 142.00 65.50 lbs 2500 7.93 1003-38 $2,056.00
DF1924829245 DE19 FF19D POLISHED 24X8.25 8X200 -4.23 -225mm 142.00 66.80 lbs 2500 7.78 1003-38 $1,461.00
DF19248292 DE19 FF19D POLISHED 24X8.25 8X200 8.76 105mm 142.00 50.90 lbs 3000 1.23 1003-37 $1,191.00
DF1924829345 DE19 FF19D POLISHED 24X8.25 8X210 -5.06 -246mm 154.30 66.80 lbs 2500 7.78 1003-38 $2,166.00
DF1924829335 DE19 FF19D POLISHED 24X8.25 8X210 -4.08 -221mm 154.30 66.80 lbs 2500 7.78 1003-38 $2,166.00
DF19248293 DE19 FF19D POLISHED 24X8.25 8X210 8.76 105mm 154.30 50.90 lbs 3000 1.23 1003-37 $1,400.00
DF192420A845 DE19 FF19D POLISHED 24X12 10X170 4.53 -50mm 125.10 57.80 lbs 3000 6.63 1004-64 $1,348.00
DF1924208D45 DE19 FF19D POLISHED 24X12 8X165.1 4.53 -50mm 121.50 56.40 lbs 3700 6.63 1004-08 $1,345.00
DF1924201745 DE19 FF19D POLISHED 24X12 8X170 4.53 -50mm 125.10 56.40 lbs 3700 6.63 1004-08 $1,345.00
DF1924201845 DE19 FF19D POLISHED 24X12 8X180 4.53 -50mm 124.20 56.40 lbs 3700 6.63 1004-10 $1,971.00

Write Your Own Review

You're reviewing: FF19D
Your Rating