Gripper Tires Gripper Tires

That might be putting it lightly.
From weekend warrior to racer, the Gripper UTV tire lineup is your ticket to thrills.
Race-proven engineering with safety, stability and lightweight construction all in a
DOT approved package. Even in the most demanding terrain the Gripper
maintains a ruggedness that won’t disappoint. With 3 comprehensive models
ready to wrap your 14 or 15-inch Fuel Off-Road UTV wheels in,
it’s time to get out and rip.

We’re excited to offer DOT-approved Fuel Gripper UTV tires. Tested in the toughest conditions so you never have to end your adventure early. The Gripper UTV is the tire that’s strong enough to blast through the open desert and also features channeled tread design to cut deep into the mud and loam.

performance specs

Part Number | Size | ||
---|---|---|---|
RFUT281000R14 | 28x10-14R | ||
RFUT301000R14 | 30X10-14R | ||
RFUT321000R14 | 32x10-14R | ||
RFUT301000R15 | 30X10-15R |
Part Number | Size | ||
---|---|---|---|
RFUT301000R14 | 30X10-14R | ||
RFUT321000R14 | 32x10-14R | ||
RFUT301000R15 | 30X10-15R |
Part Number | Size | ||
---|---|---|---|
RFUT321000R14 | 32x10-14R | ||
RFUT301000R15 | 30X10-15R |
Part Number | Size | ||
---|---|---|---|
RFUT301000R15 | 30X10-15R |
tech specs

01. | Small sipes can reduce heat generation. |
02. | Large “F” blocks on tread pattern increase grip off roads. |
03. | Tire shoulder block design timproves lateral grip and impact resistance. |
04. | Large deep groove pattern greatly improves grip while providing higher wear resistance. |
05. | Large block pattern design extends to the sidewall, greatly improving the sidewall impact resistance. |
06. | Sidewall protruding small pattern further improves the sidewall impact resistance. |
07. | The Rim Protector Design protects the rim from shock damage. |
08. | 4-Ply Nylon sidewall carcass design improves tires stability and durability, and ensures high-strength impact resistance. |

Tested at the longest desert race in U.S. - BITD Vegas to Reno - the 32” Gripper R/T tire performed flawlessly. Built with a 10-ply rating and our lightest casing yet at under 40lbs, the tire features aggressive side lugs for added puncture resistance without sacrifing weight.

performance specs

Part Number | Size | ||
---|---|---|---|
RFTT281000R14 | 28x10-14R | ||
RFTT301000R14 | 30X10-14R | ||
RFTT321000R14 | 32x10-14R | ||
RFTT301000R15 | 30X10-15R | ||
RFTT321000R15 | 32x10-15R |
Part Number | Size | ||
---|---|---|---|
RFTT301000R14 | 30X10-14R | ||
RFTT321000R14 | 32x10-14R | ||
RFTT301000R15 | 30X10-15R | ||
RFTT321000R15 | 32x10-15R |
Part Number | Size | ||
---|---|---|---|
RFTT321000R14 | 32x10-14R | ||
RFTT301000R15 | 30X10-15R | ||
RFTT321000R15 | 32x10-15R |
Part Number | Size | ||
---|---|---|---|
RFTT301000R15 | 30X10-15R | ||
RFTT321000R15 | 32x10-15R |
Part Number | Size | ||
---|---|---|---|
RFTT321000R15 | 32x10-15R |
tech specs

01. | Small sipes can reduce heat generation. |
02. | Tire shoulder block design improves the tire lateral grip and impact resistance. |
03. | Huge blocks on tread pattern heighten the grip effect while off road. |
04. | Large deep groove pattern, greatly improves the tire grip while providing higher wear resistance. |
05. | Double seamless wrap tape tightens tires to further enhance high speed durability and impact resistance. |
06. | Double-layer high-strength belt steel wire to ensures the performance of the tire. |
07. | Special airtight formula to ensure tire tightness. |
08. | Large block pattern design extended to the sidewall - greatly improves the sidewall impact resistance. |
09. | Sidewall protruding large block pattern further improves the sidewall impact resistance. |
10. | Thick Base Rubber Design protects the tire - not easy to pierce. |
11. | The Rim Protector Design protects the rim from shock damage. |
12. | 2-layer carcass design improves tires stability and durability, and continues to ensure high-strength impact resistance. |
13. | Single high-strength steel wire seamless seaming, so that the tire and the rim tightly integrate to further protect the tire safety. |


By maintaining the 10-Ply DOT rating and lightweight casing, and adding our new proprietary Aramid fiber reinforced sidewall, we have taken our Gripper R/T to the next level. Ultra strong and lightweight, the Aramid Fiber sidewall adds unparalleled strength and puncture resistance without a weight penalty.

performance specs

Part Number | Size | ||
---|---|---|---|
RFTR281000R14 | AT28X10R14TRK | ||
RFTR321000R14 | AT32X10R14TRK | ||
RFTR321000R15 | AT32X10R15TRK | ||
RFTR351000R15 | AT35X10R15TRK |
Part Number | Size | ||
---|---|---|---|
RFTR321000R14 | AT32X10R14TRK | ||
RFTR321000R15 | AT32X10R15TRK | ||
RFTR351000R15 | AT35X10R15TRK |
Part Number | Size | ||
---|---|---|---|
RFTR321000R15 | AT32X10R15TRK | ||
RFTR351000R15 | AT35X10R15TRK |
Part Number | Size | ||
---|---|---|---|
RFTR351000R15 | AT35X10R15TRK |