1-piece     1-piece  

Fuel 1-Piece Wheels Clash 6 - D761
Fuel 1-Piece Wheels Clash 6 - D761
Fuel 1-Piece Wheels Clash 6 - D761
Fuel 1-Piece Wheels Clash 6 - D761
Fuel 1-Piece Wheels Clash 6 - D761
Fuel 1-Piece Wheels Clash 6 - D761

Clash 6

Model D761
  • Gloss Black Milled - 24x12
  • 17x9 / 18x9 / 20x9 / 20x10 / 22x10 / 22x12 / 24x12
Product image shown not representative of all configurations. Vehicle specific fitment will change offset, dish and center profile. Please consult your salesperson for application-specific details.
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
17x9 6x139.7 D76117908445 GLOSS BLACK MILLED 106.1 -12 0 2500 35 2.33
17x9 6x139.7 D76117908450 GLOSS BLACK MILLED 106.1 1 0 2500 35 2.33
17x9 6x135 D76117908945 GLOSS BLACK MILLED 87.1 -12 0 2500 35 2.33
17x9 6x135 D76117908950 GLOSS BLACK MILLED 87.1 1 0 2500 35 2.33
17x9 6x120 D76117909450 GLOSS BLACK MILLED 67.06 1 0 2500 35 2.33
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
18x9 6x139.7 D76118908445 GLOSS BLACK MILLED 106.1 -12 0 2500 37 2.35
18x9 6x139.7 D76118908450 GLOSS BLACK MILLED 106.1 1 0 2500 37 2.35
18x9 6x135 D76118908945 GLOSS BLACK MILLED 87.1 -12 0 2500 37 2.35
18x9 6x135 D76118908950 GLOSS BLACK MILLED 87.1 1 0 2500 37 2.35
18x9 6x120 D76118909450 GLOSS BLACK MILLED 67.06 1 0 2500 37 2.35
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
20x9 8X170 D76120901750 GLOSS BLACK MILLED 125.1 1 0 3700 47 2.03
20x9 8X170 D76120901757 GLOSS BLACK MILLED 125.1 20 0 3700 46 1.79
20x9 8X180 D76120901850 GLOSS BLACK MILLED 124.2 1 0 3700 47 2.03
20x9 8X180 D76120901857 GLOSS BLACK MILLED 124.2 20 0 3700 46 1.79
20x9 8x165.1 D76120908250 GLOSS BLACK MILLED 125.1 1 0 3700 47 2.03
20x9 8x165.1 D76120908257 GLOSS BLACK MILLED 125.1 20 0 3700 46 1.79
20x9 6x139.7 D76120908450 GLOSS BLACK MILLED 106.1 1 0 2500 42 2.03
20x9 6x135 D76120908950 GLOSS BLACK MILLED 87.1 1 0 2500 42 2.03
20x10 8X170 D76120001747 GLOSS BLACK MILLED 125.1 -18 0 3700 50 3.4
20x10 8X180 D76120001847 GLOSS BLACK MILLED 124.2 -18 0 3700 50 3.4
20x10 8x165.1 D76120008247 GLOSS BLACK MILLED 125.1 -18 0 3700 50 3.4
20x10 6x139.7 D76120008447 GLOSS BLACK MILLED 106.1 -18 0 1004-69NBL 2500 39 CONICAL 3.4
20x10 6X135 D76120008947 GLOSS BLACK MILLED 87.1 -18 0 1004-69NBL 2500 39 CONICAL 3.4
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
22x10 6x139.7 D76122008447 GLOSS BLACK MILLED 106.1 -18 0 1004-69NBL 2500 48 CONICAL 3.4
22x10 6X135 D76122008947 GLOSS BLACK MILLED 87.1 -18 0 1004-69NBL 2500 48 CONICAL 3.4
22x12 6x139.7 D76122208447 GLOSS BLACK MILLED 106.1 -44 0 1004-69NBL 2500 51 CONICAL 5.02
22x12 6X135 D76122208947 GLOSS BLACK MILLED 87.1 -44 0 1004-69NBL 2500 51 CONICAL 5.02
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
24x12 6x139.7 D76124208447 GLOSS BLACK MILLED 106.1 -44 0 1004-69NBL 2500 57 CONICAL 4.85
24x12 6X135 D76124208947 GLOSS BLACK MILLED 87.1 -44 0 1004-69NBL 2500 57 CONICAL 4.85

These products can expose you to chemicals including chromium, nickel and lead which are known by the State of California to cause cancer, or birth defects, or other reproductive harm. For more information please visit: www.P65warnings.ca.gov