1-piece     1-piece  

Fuel 1-Piece Wheels Rush - D767
Fuel 1-Piece Wheels Rush - D767
Fuel 1-Piece Wheels Rush - D767
Fuel 1-Piece Wheels Rush - D767
Fuel 1-Piece Wheels Rush - D767
Fuel 1-Piece Wheels Rush - D767

Rush

Model D767
  • Matte Gunmetal
  • 17x9 / 18x9 / 20x9
  • 5 / 6Lug
Product image shown not representative of all configurations. Vehicle specific fitment will change offset, dish and center profile. Please consult your salesperson for application-specific details.
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
17x9 6x139.7 D76717908445E MATTE GUN METAL 106.1 -12 0 2500 34
17x9 6x139.7 D76717908450 MATTE GUN METAL 106.1 1 0 2500 32
17x9 6x139.7 D76717908450E MATTE GUN METAL 106.1 1 0 2500 32
17x9 6X139.7 D76717908445 MATTE GUNMETAL 106.1 -12 4.53 1006-12MBV 2500 30 CONICAL 0.81
17x9 6x114.3 D76717908750 MATTE GUNMETAL 66.06 1 0 2500 32 0.81
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
18x9 6x139.7 D76718908450E MATTE GUN METAL 106.1 1 0 2500 36
18x9 5x127 D76718907545 MATTE GUNMETAL 71.5 -12 0 2500 36 0.81
18x9 5x127 D76718907550 MATTE GUNMETAL 71.5 1 0 2500 36 0.81
18x9 5x127 D76718907557 MATTE GUNMETAL 71.5 20 0 2500 35 0.76
18x9 6x139.7 D76718908445 MATTE GUNMETAL 106.1 -12 0 2500 36 0.81
18x9 6x139.7 D76718908450 MATTE GUNMETAL 106.1 1 0 2500 36 0.81
18x9 6x139.7 D76718908457 MATTE GUNMETAL 106.1 20 0 2500 35 0.76
18x9 6x114.3 D76718908757 MATTE GUNMETAL 66.06 20 0 2500 35 0.76
18x9 6x135 D76718908950 MATTE GUNMETAL 87.1 1 0 2500 36 0.81
18x9 6x135 D76718908957 MATTE GUNMETAL 87.1 20 0 2500 35 0.76
18x9 6x120 D76718909457 MATTE GUNMETAL 67.06 20 0 2500 35 0.76
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
20x9 5x127 D76720907550 MATTE GUNMETAL 71.5 1 0 2500 42 0.83
20x9 6x139.7 D76720908450 MATTE GUNMETAL 106.1 1 0 2500 42 0.83
20x9 6x139.7 D76720908450E MATTE GUNMETAL 106.1 1 0 2500 41 0.83
20x9 6x114.3 D76720908750 MATTE GUNMETAL 66.06 1 0 2500 41 0.83
20x9 6x135 D76720908950 MATTE GUNMETAL 87.1 1 0 2500 42 0.83

These products can expose you to chemicals including chromium, nickel and lead which are known by the State of California to cause cancer, or birth defects, or other reproductive harm. For more information please visit: www.P65warnings.ca.gov