1-piece     1-piece  

Fuel 1-Piece Wheels Hurricane - D807
Fuel 1-Piece Wheels Hurricane - D807
Fuel 1-Piece Wheels Hurricane - D807
Fuel 1-Piece Wheels Hurricane - D807
Fuel 1-Piece Wheels Hurricane - D807
Fuel 1-Piece Wheels Hurricane - D807

Hurricane

Model D807
  • Gloss Black Milled
  • 20x9 / 20x10 / 22x12 / 24x12
  • 5 / 6 / 8Lug
Product image shown not representative of all configurations. Vehicle specific fitment will change offset, dish and center profile. Please consult your salesperson for application-specific details.
Patent Pending
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
20x9 8X170 D80720901750 GLOSS BLACK MILLED 125.1 1 5.04 1004-08TGB 3700 43 Conical 2.3
20x9 8X170 D80720901757 GLOSS BLACK MILLED 125.1 20 5.79 1004-08TGB 3700 44 Conical 1.5
20x9 8X180 D80720901850 GLOSS BLACK MILLED 124.2 1 5.04 1004-10GB 3700 43 Conical 2.3
20x9 8X180 D80720901857 GLOSS BLACK MILLED 124.2 20 5.79 1004-10GB 3700 44 Conical 1.5
20x9 5X150 D80720905650 GLOSS BLACK MILLED 110.1 1 5.04 1004-42GB 2500 41 Conical 2.3
20x9 5X150 D80720905657 GLOSS BLACK MILLED 110.1 20 5.79 1004-42GB 2500 42 Conical 1.5
20x9 5X127 D80720907550 GLOSS BLACK MILLED 71.5 1 5.04 1004-44GB 2500 42 Conical 2.3
20x9 5X127 D80720907557 GLOSS BLACK MILLED 71.5 20 5.79 1004-44GB 2500 43 Conical 1.5
20x9 8X165.1 D80720908250 GLOSS BLACK MILLED 125.2 1 5.04 1004-08GB 3700 43 Conical 2.3
20x9 8X165.1 D80720908257 GLOSS BLACK MILLED 125.1 20 5.79 1004-08GB 3700 44 Conical 1.5
20x9 6X139.7 D80720908450 GLOSS BLACK MILLED 106.1 1 5.04 1004-27GB 2500 41 Conical 2.3
20x9 6X139.7 D80720908457 GLOSS BLACK MILLED 106.1 20 5.79 1004-27GB 2500 42 Conical 1.5
20x9 6X135 D80720908950 GLOSS BLACK MILLED 87.1 1 5.04 1004-37GB 2500 42 Conical 2.3
20x9 6X135 D80720908957 GLOSS BLACK MILLED 87.1 20 5.79 1004-37GB 2500 43 Conical 1.5
20x9 5X139.7 D8072090B450 GLOSS BLACK MILLED 78.1 1 5.04 1004-72GB 2500 42 Conical 2.3
20x9 5X139.7 D8072090B457 GLOSS BLACK MILLED 78.1 20 5.79 1004-72GB 2500 43 Conical 1.5
20x10 8X170 D80720001747 GLOSS BLACK MILLED 125.1 -18 4.79 1004-08TGB 3700 44 Conical 3.14
20x10 8X180 D80720001847 GLOSS BLACK MILLED 124.2 -18 4.79 1004-10GB 3700 44 Conical 3.14
20x10 5X150 D80720005647 GLOSS BLACK MILLED 110.1 -18 4.79 1004-42GB 2500 42 Conical 3.14
20x10 5X127 D80720007547 GLOSS BLACK MILLED 71.5 -18 4.79 1004-44GB 2500 43 Conical 3.14
20x10 8X165.1 D80720008247 GLOSS BLACK MILLED 125.1 -18 4.79 1004-08GB 3700 44 Conical 3.14
20x10 6X139.7 D80720008447 GLOSS BLACK MILLED 106.1 -18 4.79 1004-27GB 2500 42 Conical 3.14
20x10 6X135 D80720008947 GLOSS BLACK MILLED 87.1 -18 4.79 1004-37GB 2500 42 Conical 3.14
20x10 5X139.7 D8072000B447 GLOSS BLACK MILLED 78.1 -18 4.79 1004-72GB 2500 43 Conical 3.14
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
22x12 8X170 D80722201747 GLOSS BLACK MILLED 125.1 -44 4.77 1004-08TGB 3700 50 Conical 5
22x12 8X180 D80722201847 GLOSS BLACK MILLED 124.2 -44 4.77 1004-10GB 3700 50 Conical 5
22x12 5X127 D80722207547 GLOSS BLACK MILLED 71.5 -44 4.77 1004-44GB 2500 50 Conical 5
22x12 8X165.1 D80722208247 GLOSS BLACK MILLED 125.1 -44 4.77 1004-08GB 3700 50 Conical 5
22x12 6X139.7 D80722208447 GLOSS BLACK MILLED 106.1 -44 4.77 1004-27GB 2500 48 Conical 5
22x12 6X135 D80722208947 GLOSS BLACK MILLED 87.1 -44 4.77 1004-37GB 2500 49 Conical 5
22x12 5X139.7 D8072220B447 GLOSS BLACK MILLED 78.1 -44 4.77 1004-72GB 2500 50 Conical 5
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
24x12 8X170 D80724201747 GLOSS BLACK MILLED 125.1 -44 4.77 1004-08TGB 3700 60 Conical 5.22
24x12 5X150 D80724205647 GLOSS BLACK MILLED 110.1 -44 4.77 1004-42GB 2500 55 Conical 5.22
24x12 5X127 D80724207547 GLOSS BLACK MILLED 71.5 -44 4.77 1004-44GB 2500 57 Conical 5.22
24x12 8X165.1 D80724208247 GLOSS BLACK MILLED 125.1 -44 4.77 1004-08GB 3700 60 Conical 5.22
24x12 6X139.7 D80724208447 GLOSS BLACK MILLED 106.1 -44 4.77 1004-27GB 2500 55 Conical 5.22

These products can expose you to chemicals including chromium, nickel and lead which are known by the State of California to cause cancer, or birth defects, or other reproductive harm. For more information please visit: www.P65warnings.ca.gov